The 2010 Marcel Projections have been released and I pulled out all the Orioles and have listed them below. Marcel projections are one of the more simple projections, based on the three year average of the player regressing to the mean and with age factored in. For more details or projections for non-Orioles, clicky clicky.
The projections for the rookies are going to look at little wonky since there isn't as much data on which to base their information, which is why they have a low reliability factor. I was going to figure in the triple slash numbers for the hitters but ran out of time. Perhaps I'll add them in later.
Enjoy.
Hitters
| Last | First | Age | reliability | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatum | Craig | 27 | 0.24 | 238 | 211 | 25 | 52 | 9 | 1 | 6 | 26 | 3 | 1 | 22 | 38 | 0.311 |
| Andino | Robert | 26 | 0.54 | 314 | 285 | 41 | 71 | 13 | 1 | 6 | 28 | 4 | 3 | 25 | 65 | 0.298 |
| Atkins | Garrett | 31 | 0.85 | 466 | 419 | 54 | 112 | 20 | 2 | 14 | 64 | 2 | 1 | 40 | 72 | 0.329 |
| Aubrey | Michael | 28 | 0.36 | 252 | 228 | 29 | 61 | 12 | 1 | 8 | 30 | 3 | 1 | 21 | 37 | 0.333 |
| Izturis | Cesar | 30 | 0.8 | 451 | 414 | 45 | 107 | 15 | 3 | 4 | 32 | 14 | 5 | 28 | 42 | 0.292 |
| Roberts | Brian | 33 | 0.88 | 629 | 551 | 91 | 155 | 42 | 4 | 12 | 59 | 31 | 7 | 69 | 99 | 0.349 |
| Turner | Justin | 26 | 0.08 | 211 | 186 | 26 | 49 | 9 | 1 | 5 | 25 | 3 | 1 | 21 | 36 | 0.33 |
| Wigginton | Ty | 33 | 0.83 | 461 | 421 | 51 | 114 | 22 | 1 | 16 | 51 | 3 | 4 | 32 | 76 | 0.334 |
| Jones | Adam | 25 | 0.8 | 511 | 466 | 73 | 129 | 22 | 5 | 15 | 63 | 10 | 4 | 34 | 97 | 0.335 |
| Markakis | Nick | 27 | 0.88 | 625 | 552 | 86 | 164 | 39 | 2 | 18 | 86 | 10 | 4 | 64 | 97 | 0.366 |
| Montanez | Luis | 29 | 0.43 | 257 | 234 | 29 | 59 | 13 | 1 | 6 | 27 | 2 | 2 | 18 | 45 | 0.307 |
| Pie | Felix | 25 | 0.66 | 350 | 313 | 45 | 82 | 14 | 3 | 9 | 39 | 6 | 3 | 30 | 72 | 0.324 |
| Reimold | Nolan | 27 | 0.63 | 406 | 356 | 49 | 99 | 19 | 2 | 14 | 46 | 8 | 2 | 43 | 73 | 0.356 |
| Scott | Luke | 32 | 0.83 | 507 | 448 | 60 | 114 | 27 | 2 | 22 | 68 | 3 | 1 | 54 | 104 | 0.345 |
| Wieters | Matt | 24 | 0.62 | 392 | 355 | 42 | 103 | 17 | 1 | 10 | 46 | 3 | 1 | 32 | 78 | 0.341 |
Look for the pitching projections below the jump
Pitchers
| Name | Age | reliability | IP | W | L | SV | H | R | ER | ERA | HR | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Albers | 27 | 0.61 | 67 | 3 | 5 | 71 | 38 | 36 | 4.77 | 7 | 48 | 30 | |
| Brad Bergesen | 25 | 0.58 | 122 | 7 | 6 | 122 | 56 | 51 | 3.87 | 12 | 78 | 37 | |
| Jason Berken | 27 | 0.57 | 120 | 6 | 10 | 145 | 79 | 75 | 5.55 | 17 | 78 | 44 | |
| Alberto Castillo | 35 | 0.25 | 34 | 2 | 1 | 35 | 17 | 16 | 4.37 | 4 | 26 | 13 | |
| Armando Gabino | 27 | 0.04 | 44 | 2 | 2 | 47 | 26 | 24 | 4.91 | 6 | 34 | 18 | |
| Mike Gonzalez | 32 | 0.54 | 66 | 4 | 4 | 9 | 57 | 30 | 25 | 3.61 | 7 | 66 | 28 |
| Jeremy Guthrie | 31 | 0.81 | 178 | 9 | 12 | 184 | 94 | 88 | 4.5 | 27 | 113 | 56 | |
| David Hernandez | 25 | 0.53 | 109 | 5 | 8 | 117 | 61 | 59 | 5.04 | 21 | 80 | 44 | |
| Jim Johnson | 27 | 0.57 | 67 | 3 | 4 | 4 | 65 | 30 | 29 | 3.96 | 6 | 47 | 25 |
| Brian Matusz | 23 | 0.33 | 82 | 6 | 4 | 85 | 43 | 40 | 4.39 | 10 | 68 | 28 | |
| Cla Meredith | 27 | 0.61 | 65 | 3 | 3 | 70 | 33 | 30 | 4.29 | 6 | 45 | 22 | |
| Kameron Mickolio | 26 | 0.17 | 33 | 2 | 2 | 32 | 16 | 15 | 4.09 | 3 | 27 | 13 | |
| Kevin Millwood | 36 | 0.81 | 176 | 10 | 10 | 198 | 96 | 88 | 4.73 | 23 | 120 | 63 | |
| Troy Patton | 25 | 0.05 | 48 | 3 | 3 | 46 | 24 | 22 | 4.03 | 5 | 39 | 18 | |
| Dennis Sarfate | 29 | 0.47 | 46 | 2 | 2 | 43 | 26 | 24 | 4.6 | 5 | 42 | 25 | |
| Chris Tillman | 22 | 0.42 | 93 | 4 | 6 | 97 | 51 | 48 | 4.69 | 15 | 67 | 33 | |
| Koji Uehara | 35 | 0.43 | 93 | 4 | 5 | 99 | 49 | 45 | 4.35 | 11 | 68 | 28 |


There are 78 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.