Guess the Opening Day Lineup winner: kba26
With 15 total points, kba26 wins the Guess the Opening Day Lineup contest. He correctly guessed 9 out of the 10 positions (Reimold in LF was his only mistake) and had 6 places in the batting order correct.
Congratulations, kba26! Your prize is the Camden Chat t-shirt of your choice (that's gonna be the prize for a lot of things this year). Send me an email letting me know which shirt you want and I'll get it to you.
To see detailed results you can click here. The complete standings are below the jump. The results are, of course, based on the O's lineup that was announced yesterday. If for some reason it changes, I'll do a quick recalculation.
| Position | Batting Order | Total | |
|---|---|---|---|
| kba26 | 9 | 6 | 15 |
| CStoneNo37 | 7 | 7 | 14 |
| Cokes_03 | 9 | 5 | 14 |
| wolfpackshawn | 6 | 8 | 14 |
| tjk | 8 | 6 | 14 |
| LoveForTheGame | 9 | 5 | 14 |
| Coach of Earl | 9 | 5 | 14 |
| twisted logic | 9 | 5 | 14 |
| Andrew @ TLC | 8 | 5 | 13 |
| Trebuchet | 7 | 6 | 13 |
| KenDixonFanClub | 8 | 5 | 13 |
| dfa | 7 | 6 | 13 |
| James F | 8 | 5 | 13 |
| BPinOK | 8 | 5 | 13 |
| woodieman | 8 | 5 | 13 |
| ravoriobulleterpitals | 8 | 4 | 12 |
| Dr. Orpheus | 8 | 4 | 12 |
| BKsportstake | 7 | 5 | 12 |
| attgig | 7 | 5 | 12 |
| semaj2989 | 7 | 5 | 12 |
| BaltimoreSportsFan | 7 | 5 | 12 |
| baltimorebeatdown | 8 | 4 | 12 |
| SeanP | 9 | 3 | 12 |
| kevgracie | 8 | 4 | 12 |
| Y Not | 7 | 5 | 12 |
| zknower | 9 | 3 | 12 |
| daveh873 | 9 | 3 | 12 |
| Michael18 | 7 | 5 | 12 |
| ravensfan3 | 7 | 4 | 11 |
| getxstoked | 7 | 4 | 11 |
| bigity b | 8 | 3 | 11 |
| danielreese05 | 7 | 4 | 11 |
| Stacey | 7 | 4 | 11 |
| VB O's Guy | 7 | 4 | 11 |
| ccbecker86 | 7 | 4 | 11 |
| Tetirs | 7 | 3 | 11 |
| Titov | 7 | 4 | 11 |
| duck | 8 | 3 | 11 |
| stork24 | 8 | 3 | 11 |
| swilhelmross | 7 | 4 | 11 |
| GoO's | 7 | 4 | 11 |
| typozzz | 7 | 4 | 11 |
| Tophr | 7 | 4 | 11 |
| capsfan8704 | 7 | 3 | 10 |
| ryanplat | 8 | 2 | 10 |
| matman008 | 7 | 3 | 10 |
| NickMarkaces | 7 | 3 | 10 |
| birdman | 8 | 2 | 10 |
| HeyBooBoo | 8 | 2 | 10 |
| O! | 6 | 3 | 9 |
| O'sFan21 | 7 | 2 | 9 |
| fuddnelson | 6 | 2 | 8 |
15 comments
|
0 recs |
Do you like this story?
Comments
Wow, OF21.
In one game as a freshman at Miami, Wieters hit a two-run homer in the top of the ninth to put the Yellow Jackets ahead, then pitched the bottom of the ninth for the save. On that day, the God nickname was bestowed. - Sports Illustrated
Unofficial Leader of the Brain Matusz For ROY Campaign
by BaltimoreSportsFan on Apr 6, 2010 8:20 AM EDT reply actions
Congrats
I probably would have missed all of them. I’m glad I didn’t enter…
Complaining is good for you as long as you're not complaining to the person you're complaining about. - Lynn Johnston (I don't know who that is...but it's a good quote.)
What if?
What if Dave makes a last minute change? Are you going to rip that shirt out of KBA’s hands? That would be awful.
"You accept mediocrity and you get mediocrity." - Adam Jones, Son!
C'mon, Dave, bat Wieters 5th!
I want to breed [Matusz] with that female Japanese knuckleballer to create a race of super pitchers. --Weaver's Tantrum
No, i fully support the decision to ease Wieters into a more critical role
Although 1 game should pretty much do it. He can bat 5th tomorrow.
Fuck!
1 point behind. I’m surprised I was so close! I knew I should have considered Reimold’s achilles but, noooooo. Oh well, that was fun.
by LoveForTheGame13 on Apr 6, 2010 4:13 PM EDT reply actions

by 



















