Joy R. Absalon-US PRESSWIRE
Justin Verlander wins American League Pitcher of the Year and R.A. Dickey takes home the N.L. award.
For the second straight year, Justin Verlander has been named the SBN Pitcher of the Year. Will he soon follow with his second consecutive Cy Young Award?
In 2012 Verlander pitched 238 1/3 innings with just a 2.64 ERA. He lead the league with 239 strikeouts, his fourth consecutive year with >200. When I watch Justin Verlander pitch, I'm sad that no Orioles pitch that way. Of course, fans of nearly every team could say the same thing. He really is special.
In case you're wondering if Mark or I were one of the three non-Verlander votes, the answer is no. In fact, he and I had the very same ballot through the top four: Verlander, David Price, Felix Hernandez, and Chris Sale. For fifth place Mark went with Jered Weaver and I voted Matt Harrison.
I don't know who gave Jim Johnson a fourth place vote, but it's nice to see an Oriole repped even if it's kinda strange.
| Player | Team | 1st | 2nd | 3rd | 4th | 5th | Points |
|---|---|---|---|---|---|---|---|
| Justin Verlander | Detroit Tigers | 23 | 1 | 2 | 171 | ||
| David Price | Tampa Bay Rays | 2 | 17 | 7 | 103 | ||
| Felix Hernandez | Seattle Mariners | 6 | 11 | 7 | 1 | 72 | |
| Chris Sale | Chicago White Sox | 4 | 10 | 4 | 36 | ||
| Jered Weaver | Los Angeles Angels | 1 | 2 | 3 | 4 | 23 | |
| Fernando Rodney | Tampa Bay Rays | 2 | 3 | 4 | 18 | ||
| Matt Harrison | Texas Rangers | 1 | 3 | 5 | |||
| CC Sabathia | New York Yankees | 1 | 1 | 3 | |||
| Max Scherzer | Detroit Tigers | 3 | 3 | ||||
| Yu Darvish | Texas Rangers | 3 | 3 | ||||
| Jim Johnson | Baltimore Orioles | 1 | 2 | ||||
| Hiroki Kuroda | New York Yankees | 1 | 1 | ||||
| Jake Peavy | Chicago White Sox | 1 | 1 | ||||
| James Shields | Tampa Bay Rays | 1 | 1 |
Just like in the Rookie of the Year voting, the NL wasn't the landslide of the AL. R.A. Dickey won, but he just narrowly beat out Clayton Kershaw, with Gio Gonzalez coming in third place with a respectable number of votes.
Dickey of course was one of the feel-good stories of the year, dominating hitters with his knuckle ball at the age of 37. Like Verlander, Dickey led his league in both innings pitched and strikeouts, and he pitched to a 2.73 ERA.
| Player | Team | 1st | 2nd | 3rd | 4th | 5th | Points |
|---|---|---|---|---|---|---|---|
| R.A. Dickey | New York Mets | 13 | 11 | 6 | 2 | 157 | |
| Clayton Kershaw | Los Angeles Dodgers | 11 | 12 | 8 | 2 | 1 | 154 |
| Gio Gonzalez | Washington Nationals | 9 | 7 | 7 | 6 | 5 | 129 |
| Johnny Cueto | Cincinnati Reds | 2 | 4 | 7 | 8 | 6 | 73 |
| Cliff Lee | Philadelphia Phillies | 5 | 4 | 3 | 26 | ||
| Matt Cain | San Francisco Giants | 1 | 5 | 4 | 17 | ||
| Cole Hamels | Philadelphia Phillies | 1 | 3 | 5 | 15 | ||
| Craig Kimbrel | Atlanta Braves | 1 | 2 | 6 | 13 | ||
| Wade Miley | Arizona Diamondbacks | 3 | 1 | 7 | |||
| Kris Medlen | Atlanta Braves | 3 | 3 | ||||
| Lance Lynn | St. Louis Cardinals | 1 | 1 |
Stay tuned for tomorrow's article on the SBN Player of the Year. Did Mark go rogue and vote for Nate McLouth?


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.