Scheduled Event
Jay Payton: Great Man, or the Greatest Man?
SWEEP
GRAND SALAMI JAY PAYTON
DANIEL CABRERA RULES
BEST TEAM EVER
44 comments | 0 recs
Gameday Thread: Red Sox (24-17) @ O's (19-19)
| Today's Starting Pitchers | GS | IP | ERA | WHIP | BAA | BB | K | W-L | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Josh Beckett - RH | 6 | 41.1 | 3.70 | 0.94 | .204 | 8 | 42 | 4-2 |
![]() |
Jeremy Guthrie - RH | 8 | 50.0 | 4.32 | 1.26 | .242 | 16 | 32 | 1-3 |
Two-game series. They're a lot better than us. Back at home. Beckett's good. Guthrie was good (2.41 ERA) but lucky (1.45 WHIP) in three starts against Boston last year (0-0). Beckett was outstanding (2.28/0.97) in three starts at Camden Yards last season (3-0).
We (.244 AVG) can't (.314 OBP) hit (.383 SLG) at all (.697 team OPS). This could be no fun whatsoever.
Take a look at these lineups. This is a gross mismatch.
![]() | Red Sox | AB | AVG | OBP | HR | RBI |
|---|---|---|---|---|---|---|
| 1 | Coco Crisp - CF | 86 | .314 | .341 | 2 | 10 |
| 2 | Dustin Pedroia - 2B | 171 | .304 | .342 | 1 | 20 |
| 3 | David Ortiz - DH | 150 | .240 | .341 | 7 | 29 |
| 4 | Manny Ramirez - LF | 148 | .304 | .383 | 8 | 26 |
| 5 | Mike Lowell - 3B | 90 | .278 | .320 | 3 | 9 |
| 6 | Kevin Youkilis - 1B | 149 | .322 | .400 | 8 | 30 |
| 7 | J.D. Drew - RF | 113 | .301 | .403 | 3 | 17 |
| 8 | Jason Varitek - C | 107 | .252 | .322 | 3 | 14 |
| 9 | Alex Cora - SS | 11 | .727 | .769 | 0 | 0 |
![]() | Orioles | AB | AVG | OBP | HR | RBI |
|---|---|---|---|---|---|---|
| 1 | Brian Roberts - 2B | 144 | .257 | .341 | 3 | 15 |
| 2 | Freddie Bynum - SS | 16 | .313 | .313 | 0 | 0 |
| 3 | Nick Markakis - RF | 135 | .267 | .400 | 7 | 17 |
| 4 | Aubrey Huff - 3B | 141 | .262 | .329 | 6 | 23 |
| 5 | Kevin Millar - 1B | 141 | .234 | .314 | 5 | 19 |
| 6 | Luke Scott - DH | 110 | .264 | .344 | 1 | 10 |
| 7 | Adam Jones - CF | 130 | .223 | .271 | 2 | 11 |
| 8 | Jay Payton - LF | 71 | .225 | .257 | 2 | 5 |
| 9 | Guillermo Quiroz - C | 31 | .194 | .306 | 1 | 3 |
Let's go, O's.
452 comments | 0 recs
















