Scheduled Event
Jay Payton: Great Man, or the Greatest Man?
SWEEP
GRAND SALAMI JAY PAYTON
DANIEL CABRERA RULES
BEST TEAM EVER
44 comments | 0 recs
Gameday Thread: Red Sox (24-18) @ O's (20-19)
| Today's Starting Pitchers | GS | IP | ERA | WHIP | BAA | BB | K | W-L | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Jon Lester - LH | 9 | 51.0 | 4.06 | 1.51 | .260 | 27 | 29 | 2-2 |
![]() |
Daniel Cabrera - RH | 8 | 53.1 | 3.54 | 1.20 | .206 | 24 | 34 | 3-1 |
![]() | Red Sox | AB | AVG | OBP | HR | RBI |
|---|---|---|---|---|---|---|
| 1 | Jacoby Ellsbury - RF | 113 | .265 | .380 | 3 | 13 |
| 2 | Dustin Pedroia - 2B | 176 | .307 | .344 | 1 | 20 |
| 3 | David Ortiz - DH | 154 | .240 | .343 | 7 | 29 |
| 4 | Manny Ramirez - LF | 152 | .309 | .390 | 8 | 27 |
| 5 | Mike Lowell - 3B | 95 | .263 | .304 | 3 | 10 |
| 6 | Kevin Youkilis | 150 | .313 | .391 | 8 | 30 |
| 7 | Jason Varitek - C | 110 | .255 | .328 | 3 | 14 |
| 8 | Alex Cora - SS | 107 | .600 | .647 | 0 | 1 |
| 9 | Jonathan Van Every - CF | 106 | .264 | .350 | 5 | 16 |
![]() | Orioles | AB | AVG | OBP | HR | RBI |
|---|---|---|---|---|---|---|
| 1 | Brian Roberts - 2B | 148 | .264 | .349 | 3 | 15 |
| 2 | Jay Payton - LF | 75 | .227 | .256 | 2 | 6 |
| 3 | Nick Markakis - RF | 139 | .259 | .391 | 7 | 17 |
| 4 | Aubrey Huff - 3B | 145 | .262 | .327 | 6 | 23 |
| 5 | Kevin Millar - 1B | 144 | .236 | .319 | 5 | 20 |
| 6 | Luke Scott - LF | 114 | .281 | .357 | 2 | 13 |
| 7 | Adam Jones - CF | 134 | .231 | .278 | 2 | 11 |
| 8 | Freddie Bynum - SS | 19 | .316 | .350 | 0 | 0 |
| 9 | Guillermo Quiroz - C | 35 | .171 | .275 | 1 | 3 |
Both teams are sporting some banged-up lineups. Jonathan Van Every is 28 years old, but the Red Sox decided this is better than actually starting Sean Casey at first base. The Red Sox are smarter than the Tigers. -- SC
444 comments | 0 recs





















