82 - 80
2
Won 3
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Billy Buckner | 33 | P | 8.27.83 | 215 | 6-2 | R | R |
| Jonathon Coutlangus | - | P | 10.21.80 | 185 | 6-1 | L | L |
| Doug Davis | 49 | P | 9.21.75 | 215 | 6-4 | R | L |
| Juan Gutierrez | 58 | P | 7.14.83 | 210 | 6-2 | R | R |
| Dan Haren | 15 | P | 9.17.80 | 215 | 6-5 | R | R |
| Wilfredo Ledezma | 46 | P | 1.21.81 | 210 | 6-4 | L | L |
| Jose Marte | - | P | 9.4.83 | 185 | 6-5 | R | R |
| Kyler Newby | - | P | 2.22.85 | 225 | 6-4 | R | R |
| Jailen Peguero | 36 | P | 1.4.81 | 185 | 6-0 | R | R |
| Tony Pena | 56 | P | 1.9.82 | 220 | 6-2 | R | R |
| Yusmeiro Petit | 48 | P | 11.22.84 | 255 | 6-0 | R | R |
| Chad Qualls | 50 | P | 8.17.78 | 220 | 6-5 | R | R |
| Jon Rauch | 57 | P | 9.27.78 | 290 | 6-11 | R | R |
| Connor Robertson | 41 | P | 9.10.81 | 220 | 6-2 | R | R |
| Leo Rosales | 47 | P | 5.28.81 | 205 | 6-0 | R | R |
| Max Scherzer | 39 | P | 7.27.84 | 215 | 6-3 | R | R |
| Leyson Septimo | - | P | 7.8.85 | 150 | 6-0 | L | L |
| Doug Slaten | 45 | P | 2.4.80 | 215 | 6-5 | L | L |
| Cesar Valdez | - | P | 3.17.85 | 200 | 6-2 | R | R |
| Esmerling Vasquez | 65 | P | 11.7.83 | 175 | 6-1 | R | R |
| Brandon Webb | 17 | P | 5.9.79 | 230 | 6-2 | R | R |
| Clay Zavada | - | P | 6.28.84 | 195 | 6-1 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robby Hammock | 7 | C | 5.13.77 | 185 | 5-10 | R | R |
| Miguel Montero | 26 | C | 7.9.83 | 190 | 5-11 | L | R |
| Chris Snyder | 19 | C | 2.12.81 | 245 | 6-4 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Ciriaco | - | SS | 9.27.85 | 160 | 6-0 | R | R |
| Stephen Drew | 6 | SS | 3.16.83 | 185 | 6-0 | L | R |
| David Eckstein | 4 | 2B | 1.20.75 | 175 | 5-7 | R | R |
| Augie Ojeda | 11 | 2B | 12.20.74 | 175 | 5-9 | B | R |
| Mark Reynolds | 27 | 3B | 8.3.83 | 220 | 6-2 | R | R |
| Chad Tracy | 18 | 1B | 5.22.80 | 215 | 6-2 | L | R |
| Josh Whitesell | 29 | 1B | 4.14.82 | 225 | 6-3 | L | L |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Burke | 2 | LF | 3.11.80 | 195 | 5-11 | R | R |
| Eric Byrnes | 22 | LF | 2.16.76 | 215 | 6-2 | R | R |
| Conor Jackson | 34 | LF | 5.7.82 | 215 | 6-2 | R | R |
| Alex Romero | 28 | RF | 9.9.83 | 200 | 6-0 | L | R |
| Jeff Salazar | 12 | LF | 11.24.80 | 195 | 6-0 | L | L |
| Justin Upton | 10 | RF | 8.25.87 | 205 | 6-2 | R | R |
| Chris Young | 24 | CF | 9.5.83 | 200 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
The SB Nation blog covering the Baltimore Orioles.
FanShots
by SC 7 months ago 0 comments | 0 recs
SBN Blog for Arizona Diamondbacks
AZ Snakepit
You are the GM - Part 1: The Infield
by Jim McLennan on AZ Snakepit about 2 hours ago
3 comments | 0 recs
The 2008 Pitties: Most Valuable Player
by Jim McLennan on AZ Snakepit 4 days ago
39 comments | 0 recs
Stories From Around 
The Backup Plan Is Always The Real Plan...Washington Nationals' Winter Roundup...
by e chigliak on Federal Baseball 12 minutes ago
0 comments | 0 recs
Decision '08: Astros Arbitration Offers (or lack thereof)
by DyingQuail on The Crawfish Boxes about 11 hours ago
23 comments | 0 recs








