Camden Chat: An SB Nation Community

Navigation: Jump to content areas:



New Blog: Five For Howling - for Coyotes fans Bar-right-arrows



72 - 90

20

Lost 1

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chipper Jones 128 439 82 160 24 1 22 75 90 61 4 0 .364 .470 .574
Martin Prado 78 228 36 73 18 4 2 33 21 29 3 1 .320 .377 .461
Brian McCann 145 509 68 153 42 1 23 87 57 64 5 0 .301 .373 .523
Josh Anderson 40 136 21 40 7 1 3 12 8 33 10 1 .294 .338 .426
Omar Infante 96 317 45 93 24 3 3 40 22 44 0 1 .293 .338 .416
Yunel Escobar 136 514 71 148 24 2 10 60 59 62 2 5 .288 .366 .401
Kelly Johnson 150 547 86 157 39 6 12 69 52 113 11 6 .287 .349 .446
Brandon Jones 41 116 16 31 10 1 1 17 7 28 1 0 .267 .312 .397
Gregor Blanco 144 430 52 108 14 4 1 38 74 99 13 5 .251 .366 .309
James Parr 6 8 1 2 1 0 0 0 2 4 0 0 .250 .400 .375
Greg Norton 111 171 27 42 10 0 7 31 31 40 0 0 .246 .361 .427
Matt Diaz 43 135 9 33 2 0 2 14 3 32 4 2 .244 .264 .304
Jeff Francoeur 155 599 70 143 33 3 11 71 39 111 0 1 .239 .294 .359
Casey Kotchman 43 152 18 36 4 1 2 20 18 16 0 0 .237 .331 .316
Ruben Gotay 88 102 10 24 5 0 2 8 13 32 1 1 .235 .322 .343
Jeff Bennett 72 9 0 2 1 0 0 1 2 2 0 0 .222 .364 .333
Buddy Carlyle 45 9 1 2 0 0 0 0 1 1 0 0 .222 .300 .222
Mike Hampton 13 24 3 5 2 0 0 4 2 11 0 0 .208 .269 .292
Brent Lillibridge 29 80 9 16 6 1 1 8 3 23 2 0 .200 .238 .338
Jorge Campillo 39 45 4 8 1 0 0 2 1 16 0 0 .178 .196 .200
Clint Sammons 23 54 2 8 0 0 1 4 5 12 0 0 .148 .220 .204
Tim Hudson 23 41 2 6 1 0 0 2 1 14 0 0 .146 .167 .171
Jo-Jo Reyes 25 30 2 4 2 0 0 2 1 8 0 0 .133 .161 .200
Jason Perry 4 17 0 2 0 1 0 1 0 4 0 0 .118 .118 .235
Tom Glavine 14 19 2 2 0 0 0 1 3 5 0 0 .105 .227 .105
Jair Jurrjens 36 58 7 6 0 1 0 0 6 18 0 0 .103 .188 .138
Corky Miller 31 60 4 5 0 0 1 5 5 15 0 0 .083 .152 .133
Charlie Morton 16 17 0 1 1 0 0 0 0 9 0 1 .059 .059 .118
John Smoltz 6 8 0 0 0 0 0 1 0 2 0 0 .000 .000 .000
Chuck James 7 8 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Manny Acosta 46 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Blaine Boyer 76 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mike Gonzalez 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vladimir Nunez 23 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Will Ohman 83 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
Jeff Ridgway 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt DeSalvo 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Elmer Dessens 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Royce Ring 42 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Soriano 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Resop 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Stockman 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Julian Tavarez 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Peter Moylan 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jorge Julio 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisley Bueno 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Phil Stockman 0-0 6 0 0 0 0 0 7.1 2 0 0 0 4 9 0.00 .82
Jorge Julio 3-0 12 0 0 0 0 1 12.1 9 1 1 0 8 19 0.73 1.38
Peter Moylan 0-1 7 0 0 0 1 1 5.2 5 1 1 1 1 5 1.59 1.06
John Smoltz 3-2 6 5 0 0 0 1 28.0 25 8 8 2 8 36 2.57 1.18
Rafael Soriano 0-1 14 0 0 0 3 1 14.0 7 5 4 1 9 16 2.57 1.14
Tim Hudson 11-7 23 22 1 1 0 0 142.0 125 53 50 11 40 85 3.17 1.16
Manny Acosta 3-5 46 0 0 0 3 2 53.0 48 25 21 7 26 31 3.57 1.40
Buddy Carlyle 2-0 45 0 0 0 0 0 62.2 52 26 25 5 26 59 3.59 1.24
Jair Jurrjens 13-10 31 31 0 0 0 0 188.1 188 87 77 11 70 139 3.68 1.37
Will Ohman 4-1 83 0 0 0 1 3 58.2 51 27 24 3 22 53 3.68 1.24
Jeff Bennett 3-7 72 4 0 0 3 1 97.1 86 44 40 5 47 68 3.70 1.37
Jeff Ridgway 1-0 10 0 0 0 0 1 9.2 7 4 4 3 1 8 3.72 .83
Vladimir Nunez 1-2 23 0 0 0 0 0 32.2 32 14 14 0 19 24 3.86 1.56
Julian Tavarez 1-3 36 0 0 0 0 0 34.2 42 20 15 5 14 35 3.89 1.62
Jorge Campillo 8-7 39 25 1 0 0 0 158.2 158 74 69 18 38 107 3.91 1.24
Mike Gonzalez 0-3 36 0 0 0 14 2 33.2 26 21 16 6 14 44 4.28 1.19
James Parr 1-0 5 5 0 0 0 0 22.1 29 13 12 4 9 14 4.84 1.70
Mike Hampton 3-4 13 13 0 0 0 0 78.0 83 45 42 10 28 38 4.85 1.42
Tom Glavine 2-4 13 13 0 0 0 0 63.1 67 40 39 11 37 37 5.54 1.64
Jo-Jo Reyes 3-11 23 22 0 0 0 0 113.0 134 77 73 18 52 78 5.81 1.65
Blaine Boyer 2-6 76 0 0 0 1 4 72.0 73 51 47 10 25 67 5.88 1.36
Chris Resop 0-1 16 0 0 0 0 0 18.1 16 12 12 2 10 13 5.89 1.42
Charlie Morton 4-8 16 15 0 0 0 0 74.2 80 56 51 9 41 48 6.15 1.62
Francisley Bueno 0-0 1 0 0 0 0 0 2.1 5 2 2 1 1 1 7.71 2.57
Royce Ring 2-1 42 0 0 0 0 0 22.1 32 25 21 2 10 16 8.46 1.88
Chuck James 2-5 7 7 0 0 0 0 29.2 36 30 30 10 20 22 9.10 1.89
Elmer Dessens 0-1 4 0 0 0 0 1 4.0 10 10 10 1 4 2 22.50 3.50
Matt DeSalvo 0-0 2 0 0 0 0 0 2.0 11 7 7 0 2 2 31.50 6.50

User Tools

The SB Nation blog covering the Baltimore Orioles.

Stories From Around SBN Logo

Federal Baseball
The Backup Plan Is Always The Real Plan...Washington Nationals' Winter Roundup...
Bucs Dugout
Braves to Acquire Javier Vazquez
South Side Sox
Ruminations on Rumors (w/ Bonus Vazquez Rumor)
The Crawfish Boxes
The Astros' Mike Hampton signing - Day Two
Brew Crew Ball
Tuesday's Frosty Mug

More from SB Nation


Cobra Commander

Gijoecobra_small SC

Dreadnoks

Oriole1_small zknower

109531462_dfb593e7ba_m_small 2632

4fgfgjfxe30x64uwibpb59rg9_small Stacey

Animal-picture-baby-duck-taminsea_small duck

Crimson Guard

Stormshadow_small birdman

Orioooles_palmer_small Baltimo

Img_0666_small NawlinsOriole

ad

Site Meter