Baltimore Orioles
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Albers | 34 | P | 1.19.83 | 205 | 6-0 | L | R |
| Chad Bradford | 53 | P | 9.13.74 | 203 | 6-5 | R | R |
| Brian Burres | 56 | P | 4.7.81 | 181 | 6-1 | L | L |
| Daniel Cabrera | 40 | P | 5.27.81 | 269 | 6-9 | R | R |
| Lance Cormier | 54 | P | 8.18.80 | 198 | 6-1 | R | R |
| Jeremy Guthrie | 46 | P | 4.7.79 | 196 | 6-1 | R | R |
| Jim Johnson | 43 | P | 6.26.83 | 224 | 6-5 | R | R |
| Garrett Olson | 18 | P | 10.17.83 | 197 | 6-1 | L | L |
| Dennis Sarfate | 45 | P | 4.8.81 | 225 | 6-4 | R | R |
| George Sherrill | 52 | P | 4.18.77 | 230 | 6-0 | L | L |
| Steve Trachsel | 41 | P | 10.30.70 | 205 | 6-4 | R | R |
| Jamie Walker | 32 | P | 6.30.71 | 194 | 6-2 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ramon Hernandez | 55 | C | 5.19.76 | 235 | 6-0 | R | R |
| Guillermo Quiroz | 24 | C | 11.28.81 | 200 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Freddie Bynum | 3 | SS | 3.14.80 | 190 | 6-1 | L | R |
| Alex Cintron | 19 | SS | 12.16.78 | 205 | 6-1 | B | R |
| Luis Hernandez | 2 | SS | 6.25.84 | 182 | 5-10 | B | R |
| Kevin Millar | 15 | 1B | 9.23.71 | 217 | 6-0 | R | R |
| Melvin Mora | 6 | 3B | 2.1.72 | 200 | 5-11 | R | R |
| Brian Roberts | 1 | 2B | 10.8.77 | 175 | 5-9 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Jones | 10 | CF | 7.31.85 | 210 | 6-2 | R | R |
| Nick Markakis | 21 | RF | 11.16.83 | 195 | 6-2 | L | L |
| Jay Payton | 16 | LF | 11.21.72 | 207 | 5-10 | R | R |
| Luke Scott | 30 | LF | 6.24.78 | 210 | 6-0 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Aubrey Huff | 17 | DH | 12.19.76 | 234 | 6-4 | L | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Cintron is Here
by PWubbs 1 day ago 3 comments | 0 recs
Roberts leaves with foot injury
by SC 2 days ago 0 comments | 0 recs
After a highly successful run with the Atlanta Braves, Mazzone left for ...
by SC 2 days ago 9 comments | 0 recs
"I can do anything and everything you want to do on a baseball field," B...
by Stacey 4 days ago 5 comments | 0 recs
Baltimore's Back
by zknower 8 days ago 1 comments | 0 recs
Stories From Around 
Emil Brown Is God; A's Win 2-1 in 10 Innings
by Blez on Athletics Nation 7 days ago
151 comments | 0 recs
Team News
-
O's select contract of Cintron
(Sports Network) 1 day ago.
-
Recap: Kansas City vs. Baltimore
(Sports Network) 1 day ago.
-
Recap: Kansas City vs. Baltimore
(Sports Network) 2 days ago.
-
Orioles' Roberts leaves game
(Sports Network) 2 days ago.
-
Recap: Kansas City vs. Baltimore
(Sports Network) 3 days ago.
-
Recap: Kansas City vs. Baltimore
(Sports Network) 4 days ago.
-
Long, hard road taking its toll on Orioles
(Sports Network) 4 days ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 5 days ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 6 days ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 7 days ago.
Injuries: Baltimore Orioles
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Ramon Hernandez | sore left wrist | 5.12.2008 |
| Brian Roberts | bruised left foot | 5.12.2008 |
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Danys Baez | right elbow surgery | 3.21.2008 |
| Randor Bierd | right shoulder impingement | 4.30.2008 |
| Daniel Cabrera | right elbow surgery | 3.21.2008 |
| Rocky Cherry | strained right shoulder | 3.22.2008 |
| Jim Hoey | right shoulder inflammation | 3.21.2008 |
| Adam Loewen | sore left elbow | 4.25.2008 |
| Troy Patton | left shoulder surgery | 3.21.2008 |
| Chris Ray | right elbow surgery | 3.21.2008 |
Recent Posts
- Royals 4, O's 0: The Orioles hate their mothers
- O's 6, Royals 5: Foolish Royals!
- O's 7, Royals 4: I love KC!
- O's 4, Royals 1: Off the schneid!
- O's groundskeeper Pat Santarone dies at 79
- Talkin' baseball: Barry Bonds and the union
- A's 4, O's 2: Goodbye, .500
- A's 2, O's 1: We're terrible
- Take THAT, losangelesangelsofanaheim!
- Rays 4, O's 2: That's life!










