Baltimore Orioles
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Bynum | 4 | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 | .313 | .375 |
| Nick Markakis | 38 | 135 | 25 | 36 | 4 | 0 | 7 | 17 | 29 | 34 | 6 | 2 | .267 | .400 | .452 |
| Luke Scott | 35 | 110 | 8 | 29 | 10 | 0 | 1 | 10 | 12 | 29 | 1 | 1 | .264 | .344 | .382 |
| Aubrey Huff | 37 | 141 | 20 | 37 | 10 | 0 | 6 | 23 | 14 | 25 | 2 | 0 | .262 | .329 | .461 |
| Brian Roberts | 38 | 144 | 18 | 37 | 10 | 1 | 3 | 15 | 19 | 26 | 11 | 4 | .257 | .341 | .403 |
| Melvin Mora | 38 | 151 | 17 | 38 | 7 | 1 | 5 | 21 | 10 | 25 | 2 | 4 | .252 | .309 | .411 |
| Luis Hernandez | 32 | 76 | 9 | 19 | 1 | 0 | 0 | 3 | 7 | 10 | 2 | 0 | .250 | .306 | .263 |
| Kevin Millar | 38 | 141 | 19 | 33 | 3 | 0 | 5 | 19 | 16 | 20 | 0 | 1 | .234 | .314 | .362 |
| Jay Payton | 34 | 71 | 8 | 16 | 1 | 0 | 2 | 5 | 3 | 14 | 3 | 0 | .225 | .257 | .324 |
| Adam Jones | 38 | 130 | 13 | 29 | 8 | 2 | 2 | 11 | 7 | 31 | 3 | 1 | .223 | .271 | .362 |
| Eider Torres | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 |
| Ramon Hernandez | 32 | 107 | 7 | 23 | 5 | 1 | 3 | 17 | 5 | 12 | 0 | 0 | .215 | .243 | .364 |
| Brandon Fahey | 15 | 25 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .231 | .240 |
| Guillermo Quiroz | 13 | 31 | 5 | 6 | 1 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | .194 | .306 | .323 |
| Scott Moore | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .125 | .222 | .500 |
| Alex Cintron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lance Cormier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bob McCrory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Adam Loewen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamie Walker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Bradford | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| George Sherrill | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randor Bierd | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Burres | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Albers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Guthrie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Garrett Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jim Johnson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Greg Aquino | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dennis Sarfate | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Steve Trachsel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Daniel Cabrera | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Johnson | 0-1 | 13 | 0 | 0 | 0 | 1 | 0 | 21.1 | 10 | 2 | 2 | 0 | 5 | 9 | 0.84 | .70 |
| Chad Bradford | 2-1 | 17 | 0 | 0 | 0 | 0 | 0 | 13.2 | 14 | 3 | 2 | 1 | 2 | 8 | 1.32 | 1.17 |
| Lance Cormier | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 1 | 1 | 3 | 4 | 1.93 | .86 |
| Randor Bierd | 0-1 | 9 | 0 | 0 | 0 | 0 | 0 | 13.1 | 13 | 3 | 3 | 1 | 5 | 5 | 2.02 | 1.35 |
| Matt Albers | 2-1 | 13 | 2 | 0 | 0 | 0 | 0 | 26.1 | 19 | 8 | 7 | 1 | 8 | 13 | 2.39 | 1.03 |
| Garrett Olson | 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 18.1 | 16 | 6 | 6 | 0 | 7 | 15 | 2.95 | 1.25 |
| Daniel Cabrera | 3-1 | 8 | 8 | 1 | 0 | 0 | 0 | 53.1 | 40 | 21 | 21 | 6 | 24 | 34 | 3.54 | 1.20 |
| Brian Burres | 3-4 | 8 | 7 | 0 | 0 | 0 | 0 | 42.2 | 44 | 19 | 17 | 2 | 16 | 21 | 3.59 | 1.41 |
| Dennis Sarfate | 2-1 | 16 | 0 | 0 | 0 | 0 | 0 | 16.2 | 15 | 7 | 7 | 1 | 12 | 18 | 3.78 | 1.62 |
| Jeremy Guthrie | 1-3 | 8 | 8 | 0 | 0 | 0 | 0 | 50.0 | 47 | 27 | 24 | 8 | 16 | 32 | 4.32 | 1.26 |
| George Sherrill | 1-0 | 17 | 0 | 0 | 0 | 13 | 1 | 16.1 | 11 | 8 | 8 | 2 | 10 | 13 | 4.41 | 1.29 |
| Jamie Walker | 1-0 | 20 | 0 | 0 | 0 | 0 | 2 | 11.0 | 17 | 6 | 6 | 3 | 2 | 7 | 4.91 | 1.73 |
| Steve Trachsel | 2-4 | 7 | 7 | 0 | 0 | 0 | 0 | 32.0 | 38 | 26 | 24 | 7 | 20 | 15 | 6.75 | 1.81 |
| Adam Loewen | 0-1 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 20 | 16 | 16 | 5 | 15 | 12 | 7.85 | 1.91 |
| Greg Aquino | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.1 | 11 | 10 | 10 | 1 | 7 | 6 | 14.21 | 2.84 |
| Bob McCrory | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 0 | 4 | 0 | 54.00 | 9.00 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Cintron is Here
by PWubbs about 12 hours ago 2 comments | 0 recs
Roberts leaves with foot injury
by SC 1 day ago 0 comments | 0 recs
After a highly successful run with the Atlanta Braves, Mazzone left for ...
by SC 1 day ago 9 comments | 0 recs
"I can do anything and everything you want to do on a baseball field," B...
by Stacey 2 days ago 5 comments | 0 recs
Baltimore's Back
by zknower 6 days ago 1 comments | 0 recs
Stories From Around 
Emil Brown Is God; A's Win 2-1 in 10 Innings
by Blez on Athletics Nation 5 days ago
151 comments | 0 recs
Team News
-
Recap: Kansas City vs. Baltimore
(Sports Network) 1 day ago.
-
Orioles' Roberts leaves game
(Sports Network) 1 day ago.
-
Recap: Kansas City vs. Baltimore
(Sports Network) 2 days ago.
-
Recap: Kansas City vs. Baltimore
(Sports Network) 3 days ago.
-
Long, hard road taking its toll on Orioles
(Sports Network) 3 days ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 4 days ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 5 days ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 6 days ago.
-
Recap: LA Angels vs. Baltimore
(Sports Network) 7 days ago.
-
Recap: LA Angels vs. Baltimore
(Sports Network) 8 days ago.
Injuries: Baltimore Orioles
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Danys Baez | right elbow surgery | 3.21.2008 |
| Randor Bierd | right shoulder impingement | 4.30.2008 |
| Fernando Cabrera | right elbow surgery | 3.21.2008 |
| Rocky Cherry | strained right shoulder | 3.22.2008 |
| Jim Hoey | right shoulder inflammation | 3.21.2008 |
| Adam Loewen | sore left elbow | 4.25.2008 |
| Troy Patton | left shoulder surgery | 3.21.2008 |
| Chris Ray | right elbow surgery | 3.21.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Ramon Hernandez | sore left wrist | 5.11.2008 |
| Brian Roberts | bruised left foot | 5.11.2008 |
Recent Posts
- Royals 4, O's 0: The Orioles hate their mothers
- O's 6, Royals 5: Foolish Royals!
- O's 7, Royals 4: I love KC!
- O's 4, Royals 1: Off the schneid!
- O's groundskeeper Pat Santarone dies at 79
- Talkin' baseball: Barry Bonds and the union
- A's 4, O's 2: Goodbye, .500
- A's 2, O's 1: We're terrible
- Take THAT, losangelesangelsofanaheim!
- Rays 4, O's 2: That's life!










