Camden Chat: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: GoldenBlogs Interview With Gary Tyrrell Bar-right-arrows



74 - 88

23.5

Lost 5

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Micah Owings 4 4 0 2 1 0 0 3 0 0 0 0 .500 .500 .750
Jerry Hairston Jr. 80 261 47 85 20 2 6 36 23 36 15 3 .326 .384 .487
Chris Dickerson 31 102 20 31 9 2 6 15 17 35 5 3 .304 .413 .608
Ryan Freel 48 131 17 39 8 0 0 10 8 18 6 4 .298 .340 .359
Joey Votto 151 526 69 156 32 3 24 84 59 102 7 5 .297 .368 .506
Wilkin Castillo 18 32 6 9 1 0 0 1 1 5 0 0 .281 .303 .313
Ryan Hanigan 31 85 9 23 2 0 2 9 10 9 0 0 .271 .367 .365
Jeff Keppinger 121 459 45 122 24 2 3 43 30 24 3 1 .266 .310 .346
Brandon Phillips 141 559 80 146 24 7 21 78 39 93 23 10 .261 .312 .442
Javier Valentin 94 129 10 33 8 0 4 18 14 27 0 0 .256 .326 .411
Jay Bruce 108 413 63 105 17 1 21 52 33 110 4 6 .254 .314 .453
Jolbert Cabrera 48 115 17 29 6 1 3 12 8 29 2 0 .252 .310 .400
Edwin Encarnacion 146 506 75 127 29 1 26 68 61 102 1 0 .251 .340 .466
Andy Phillips 52 73 11 17 3 0 3 10 6 14 0 0 .233 .300 .397
Danny Richar 16 36 4 8 2 0 0 3 0 9 1 0 .222 .222 .278
Paul Bako 99 299 30 65 11 2 6 35 34 90 0 2 .217 .299 .328
Adam Rosales 18 29 0 6 1 0 0 2 1 4 1 0 .207 .233 .241
Corey Patterson 135 366 46 75 17 2 10 34 16 57 14 9 .205 .237 .344
Norris Hopper 26 50 3 10 0 0 0 1 5 6 1 0 .200 .286 .200
Bronson Arroyo 40 61 4 12 3 0 1 6 4 21 1 0 .197 .246 .295
Paul Janish 38 80 5 15 2 0 1 6 7 18 0 0 .188 .270 .250
Scott Hatteberg 34 52 3 9 3 0 0 7 7 7 0 1 .173 .262 .231
Josh Fogg 23 22 3 3 1 0 0 0 1 9 0 0 .136 .174 .182
Aaron Harang 30 56 0 7 1 0 0 2 0 22 0 0 .125 .125 .143
Matt Belisle 6 8 0 1 0 0 0 0 0 3 0 0 .125 .125 .125
Homer Bailey 8 10 0 1 1 0 0 0 0 5 0 0 .100 .100 .200
Ramon Ramirez 5 10 1 1 0 0 0 0 0 3 0 0 .100 .100 .100
Edinson Volquez 33 61 3 6 0 0 0 1 0 31 0 0 .098 .098 .098
Johnny Cueto 32 45 4 2 0 0 0 1 2 15 0 0 .044 .104 .044
Daryl Thompson 4 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Masset 10 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Mike Lincoln 64 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Pettyjohn 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Majewski 37 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Affeldt 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Cordero 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jared Burton 54 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Josh Roenicke 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Adkins 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Ray Herrera 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kent Mercker 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Weathers 72 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Bray 63 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Nick Masset 1-0 10 0 0 0 0 2 17.1 16 6 4 3 5 11 2.08 1.21
Jon Adkins 1-0 4 0 0 0 0 0 3.2 4 1 1 1 3 3 2.45 1.91
Ramon Ramirez 1-1 5 4 0 0 0 0 27.0 17 8 8 3 11 21 2.67 1.04
Bill Bray 2-2 63 0 0 0 0 2 47.0 50 19 15 4 24 54 2.87 1.57
Edinson Volquez 17-6 33 32 0 0 0 0 196.0 167 82 70 14 93 206 3.21 1.33
Jared Burton 5-1 54 0 0 0 0 2 58.2 56 24 21 6 25 58 3.22 1.38
David Weathers 4-6 72 0 0 0 0 4 69.1 76 27 25 6 30 46 3.25 1.53
Kent Mercker 1-0 15 0 0 0 0 0 13.2 13 5 5 1 8 6 3.29 1.54
Francisco Cordero 5-4 72 0 0 0 34 4 70.1 61 28 26 6 38 78 3.33 1.41
Jeremy Affeldt 1-1 74 0 0 0 0 1 78.1 78 36 29 9 25 80 3.33 1.31
Mike Lincoln 2-5 64 0 0 0 0 1 70.1 66 37 35 10 24 57 4.48 1.28
Bronson Arroyo 15-11 34 34 1 0 0 0 200.0 219 116 106 29 68 163 4.77 1.43
Aaron Harang 6-17 30 29 1 1 0 0 184.1 205 104 98 35 50 153 4.78 1.38
Johnny Cueto 9-14 31 31 0 0 0 0 174.0 178 101 93 29 68 158 4.81 1.41
Gary Majewski 1-0 37 0 0 0 0 1 40.0 61 31 29 6 15 27 6.53 1.90
Daryl Thompson 0-2 3 3 0 0 0 0 14.1 20 11 11 3 7 6 6.91 1.88
Matt Belisle 1-4 6 6 0 0 0 0 29.2 47 27 24 4 6 14 7.28 1.79
Daniel Ray Herrera 0-0 7 0 0 0 0 0 7.1 10 7 6 1 3 8 7.36 1.77
Josh Fogg 2-7 22 14 0 0 0 0 78.1 97 69 66 17 27 45 7.58 1.58
Homer Bailey 0-6 8 8 0 0 0 0 36.1 59 36 32 8 17 18 7.93 2.09
Josh Roenicke 0-0 5 0 0 0 0 0 3.0 6 3 3 0 2 6 9.00 2.67
Adam Pettyjohn 0-1 3 1 0 0 0 0 4.0 11 9 9 2 2 1 20.25 3.25

User Tools

The SB Nation blog covering the Baltimore Orioles.

Stories From Around SBN Logo

South Side Sox
Ruminations on Rumors (w/ Bonus Vazquez Rumor)
Brew Crew Ball
Tuesday's Frosty Mug
Federal Baseball
YOU Tell Ronnie Belliard He's Not Starting At Second For DC!!
Amazin' Avenue
Team-By-Team Arbitration Decisions
South Side Sox
Dye-ing For Fresh News

More from SB Nation


Cobra Commander

Gijoecobra_small SC

Dreadnoks

Oriole1_small zknower

109531462_dfb593e7ba_m_small 2632

4fgfgjfxe30x64uwibpb59rg9_small Stacey

Animal-picture-baby-duck-taminsea_small duck

Crimson Guard

Stormshadow_small birdman

Orioooles_palmer_small Baltimo

Img_0666_small NawlinsOriole

ad

Site Meter