Camden Chat: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Big 12 Final Box Score Rankings Bar-right-arrows



89 - 74

0

Lost 1

-1

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Jason Bourgeois 6 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667
Jermaine Dye 154 590 96 172 41 2 34 96 44 104 3 2 .292 .344 .541
Alexei Ramirez 136 480 65 139 22 2 21 77 18 61 13 9 .290 .317 .475
Carlos Quentin 130 480 96 138 26 1 36 100 66 80 7 3 .287 .394 .571
Chris Getz 10 7 2 2 0 0 0 1 0 1 1 1 .286 .286 .286
Orlando Cabrera 161 661 93 186 33 1 8 57 56 71 19 6 .281 .334 .371
AJ Pierzynski 134 534 66 150 31 1 13 60 19 71 1 0 .281 .312 .416
Toby Hall 41 127 7 33 3 0 2 7 6 19 0 0 .260 .304 .331
Ken Griffey Jr. 41 131 16 34 10 0 3 18 17 25 0 0 .260 .347 .405
Jerry Owens 12 16 1 4 0 0 0 1 0 4 2 1 .250 .250 .250
Dewayne Wise 57 129 20 32 4 2 6 18 8 32 9 0 .248 .293 .450
Joe Crede 97 335 41 83 18 1 17 55 30 45 0 3 .248 .314 .460
Juan Uribe 110 324 38 80 22 1 7 40 22 64 1 3 .247 .296 .386
Jim Thome 149 503 93 123 28 0 34 90 91 147 1 0 .245 .362 .503
Paul Konerko 122 438 59 105 19 1 22 62 65 80 2 0 .240 .344 .438
Brian Anderson 109 181 24 42 13 0 8 26 10 45 5 1 .232 .272 .436
Nick Swisher 153 497 86 109 21 1 24 69 82 135 3 3 .219 .332 .410
Mark Buehrle 34 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167
John Danks 33 6 0 1 0 0 0 0 1 2 0 0 .167 .286 .167
Josh Fields 14 32 3 5 1 0 0 2 3 17 0 0 .156 .229 .188
Gavin Floyd 33 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Javier Vazquez 33 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Paul Phillips 4 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jose Contreras 20 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Scott Linebrink 50 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike MacDougal 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Thornton 74 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Horacio Ramirez 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clayton Richard 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Octavio Dotel 72 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Boone Logan 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Russell 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Esteban Loaiza 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ehren Wassermann 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Jenks 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D.J. Carrasco 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lance Broadway 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Mike MacDougal 0-0 16 0 0 0 0 0 17.0 16 4 4 0 12 12 2.12 1.65
Bobby Jenks 3-1 57 0 0 0 30 3 61.2 51 18 18 3 17 38 2.63 1.10
Matt Thornton 5-3 74 0 0 0 1 5 67.1 48 20 20 5 19 77 2.67 1.00
Esteban Loaiza 0-0 3 0 0 0 0 0 3.0 3 2 1 1 0 1 3.00 1.00
John Danks 12-9 33 33 0 0 0 0 195.0 182 74 72 15 57 159 3.32 1.23
Scott Linebrink 2-2 50 0 0 0 1 3 46.1 41 20 19 8 9 40 3.69 1.08
Octavio Dotel 4-4 72 0 0 0 1 4 67.0 52 34 28 12 29 92 3.76 1.21
Mark Buehrle 15-12 34 34 1 0 0 0 218.2 240 106 92 22 52 140 3.79 1.34
Gavin Floyd 17-8 33 33 1 0 0 0 206.1 190 107 88 30 70 145 3.84 1.26
D.J. Carrasco 1-0 31 0 0 0 0 1 38.2 30 17 17 2 14 30 3.96 1.14
Jose Contreras 7-6 20 20 1 0 0 0 121.0 130 64 61 12 35 70 4.54 1.36
Javier Vazquez 12-16 33 33 1 0 0 0 208.1 214 113 108 25 61 200 4.67 1.32
Adam Russell 4-0 22 0 0 0 0 0 26.0 30 15 15 1 10 22 5.19 1.54
Boone Logan 2-3 55 0 0 0 0 1 42.1 57 31 28 7 14 42 5.95 1.68
Clayton Richard 2-5 13 8 0 0 0 0 47.2 61 37 32 5 13 29 6.04 1.55
Lance Broadway 1-0 7 1 0 0 0 0 14.0 20 11 11 4 5 7 7.07 1.79
Horacio Ramirez 0-3 17 0 0 0 0 0 13.0 24 11 11 0 8 2 7.62 2.46
Ehren Wassermann 1-2 24 0 0 0 0 0 19.2 27 19 17 0 14 9 7.78 2.08

User Tools

The SB Nation blog covering the Baltimore Orioles.

Stories From Around SBN Logo

Talking Chop
The Bad Blood Between Javier Vazquez and Ozzie Guillen
Talking Chop
The Braves are Dealing from Strength for Javier Vazquez
Bucs Dugout
Braves to Acquire Javier Vazquez
Talking Chop
Braves to Acquire Javier Vazquez
Brew Crew Ball
Tuesday's Frosty Mug

More from SB Nation


Cobra Commander

Gijoecobra_small SC

Dreadnoks

Oriole1_small zknower

109531462_dfb593e7ba_m_small 2632

4fgfgjfxe30x64uwibpb59rg9_small Stacey

Animal-picture-baby-duck-taminsea_small duck

Crimson Guard

Stormshadow_small birdman

Orioooles_palmer_small Baltimo

Img_0666_small NawlinsOriole

ad

Site Meter