Camden Chat: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Kevin Duckworth, Dead, at 44 Bar-right-arrows



67 - 66

16

Won 1

29

Roster

pitchers # Pos. DOB W H B T
Brandon Backe 41 P 4.5.78 195 6-0 R R
Doug Brocail 26 P 5.16.67 250 6-5 L R
Tim Byrdak 48 P 10.31.73 195 5-11 L L
Geoff Geary 29 P 8.26.76 180 6-0 R R
LaTroy Hawkins 22 P 12.21.72 215 6-5 R R
Brian Moehler 38 P 12.31.71 235 6-3 R R
Roy Oswalt 44 P 8.29.77 185 6-0 R R
Wandy Rodriguez 51 P 1.18.79 180 5-11 R L
Chris Sampson 43 P 5.23.78 190 6-1 R R
Jose Valverde 47 P 7.24.79 255 6-4 R R
Randy Wolf 39 P 8.22.76 200 5-10 L L
Wesley Wright 53 P 1.28.85 160 5-11 R L
catchers # Pos. DOB W H B T
Brad Ausmus 11 C 4.14.69 190 5-11 R R
Humberto Quintero 55 C 8.2.79 215 5-9 R R
infielders # Pos. DOB W H B T
Lance Berkman 17 1B 2.10.76 220 6-1 B L
Geoff Blum 27 3B 4.26.73 205 6-3 B R
Jose Castillo 13 3B 3.19.81 220 6-1 R R
Mark Loretta 8 2B 8.14.71 185 6-0 R R
David Newhan 31 2B 9.7.73 185 5-10 L R
Miguel Tejada 10 SS 5.25.74 215 5-9 R R
Ty Wigginton 21 3B 10.11.77 225 6-0 R R
outfielders # Pos. DOB W H B T
Reggie Abercrombie 1 CF 7.15.80 215 6-3 R R
Michael Bourn 14 CF 12.27.82 180 5-11 L R
Darin Erstad 2 LF 6.4.74 220 6-2 L L
Hunter Pence 9 RF 4.13.83 210 6-4 R R

User Tools

The SB Nation blog covering the Baltimore Orioles.

Stories From Around SBN Logo

Amazin' Avenue
Splitsville: Mets 9, Astros 1
Bleed Cubbie Blue
Ticket Exchanges: August 28-September 3 Homestand
Amazin' Avenue
Blasted Scrappiness: Astros 6, Mets 4
Amazin' Avenue
Sinking The Maine: Astros 8, Mets 3
Let's Go Tribe!
The All-Shoulda-Been-Olympians Team

More from SB Nation


Cobra Commander

L_baf4e64c4b6b252109b395271016e451_small SC

Dreadnoks

Oriole1_small zknower

109531462_dfb593e7ba_m_small 2632

610x_small Stacey

Dm_cover_100_1_small duck

ad

Site Meter