Camden Chat: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Getting Marshawn Lynch touches is key for Bills' success Bar-right-arrows



86 - 75

11

Won 1

1

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Carlos Lee 115 436 61 137 27 0 28 100 37 49 4 1 .314 .368 .569
Lance Berkman 159 554 114 173 46 4 29 106 99 108 18 4 .312 .420 .567
Reggie Abercrombie 34 55 10 17 5 0 2 5 1 23 5 2 .309 .339 .509
Kazuo Matsui 96 375 58 110 26 3 6 33 37 53 20 5 .293 .354 .427
Ty Wigginton 111 386 50 110 22 1 23 58 32 69 4 6 .285 .350 .526
Miguel Tejada 158 632 92 179 38 3 13 66 24 72 7 7 .283 .314 .415
Jose Castillo 15 32 4 9 1 0 0 2 2 10 0 0 .281 .314 .313
Mark Loretta 101 261 27 73 15 0 4 38 29 30 0 0 .280 .350 .383
Brandon Backe 32 47 8 13 2 0 2 3 3 18 0 0 .277 .333 .447
Darin Erstad 140 322 49 89 16 0 4 31 14 68 2 3 .276 .309 .363
Hunter Pence 157 595 78 160 34 4 25 83 40 124 11 10 .269 .318 .466
David Newhan 64 104 11 27 5 2 2 12 6 28 1 0 .260 .297 .404
Runelvys Hernandez 4 4 0 1 0 0 0 1 1 2 0 0 .250 .400 .250
Geoff Blum 114 325 36 78 14 1 14 53 21 54 1 2 .240 .287 .418
Michael Bourn 138 467 57 107 10 4 5 29 37 111 41 10 .229 .288 .300
Humberto Quintero 59 168 16 38 6 0 2 12 6 34 0 0 .226 .270 .298
Jack Cassel 9 9 0 2 0 0 0 1 0 4 0 0 .222 .222 .222
Brad Ausmus 81 216 15 47 8 0 3 24 25 41 0 2 .218 .303 .296
Roy Oswalt 32 70 3 15 0 0 0 5 0 18 0 0 .214 .214 .214
Tomas Perez 8 10 0 2 0 0 0 0 0 2 0 0 .200 .200 .200
Mark Saccomanno 10 10 1 2 1 0 1 2 0 3 0 0 .200 .200 .600
Tim Byrdak 59 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167
Edwin Maysonet 7 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143
J.R. Towles 54 146 10 20 5 0 4 16 16 40 0 0 .137 .250 .253
Chris Sampson 54 22 0 3 0 0 0 0 1 9 0 0 .136 .174 .136
Randy Wolf 12 23 1 3 0 0 0 1 1 13 0 0 .130 .167 .130
Shawn Chacon 15 24 1 3 0 0 0 0 2 10 0 0 .125 .192 .125
Jose Cruz 38 49 6 6 1 0 0 1 11 9 0 0 .122 .283 .143
Wandy Rodriguez 25 41 3 5 1 0 0 1 0 11 0 0 .122 .122 .146
Brian Moehler 31 44 1 1 1 0 0 0 4 27 0 0 .023 .104 .045
J.R. House 3 3 0 0 0 0 0 1 0 1 0 0 .000 .000 .000
Chad Paronto 6 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Alberto Arias 3 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Fernando Nieve 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Valverde 74 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Geoff Geary 55 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Brocail 72 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Borkowski 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wesley Wright 71 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
LaTroy Hawkins 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
LaTroy Hawkins 2-0 24 0 0 0 1 0 21.0 11 3 1 0 5 25 0.43 .76
Geoff Geary 2-3 55 0 0 0 0 2 64.0 45 18 18 3 28 45 2.53 1.14
Jose Valverde 6-3 74 0 0 0 44 7 72.0 62 28 27 10 23 83 3.38 1.18
Roy Oswalt 17-10 32 32 3 2 0 0 208.2 199 89 82 23 47 165 3.54 1.18
Wandy Rodriguez 9-7 25 25 0 0 0 0 137.1 136 65 54 14 44 131 3.54 1.31
Randy Wolf 6-2 12 12 1 1 0 0 70.2 68 31 28 7 24 57 3.57 1.30
Tim Byrdak 2-1 59 0 0 0 0 0 55.1 45 24 24 10 29 47 3.90 1.34
Doug Brocail 7-5 72 0 0 0 2 3 68.2 63 30 30 8 21 64 3.93 1.22
Chris Sampson 6-4 54 11 0 0 0 2 117.1 118 60 55 8 23 61 4.22 1.20
Chad Paronto 0-1 6 0 0 0 0 0 10.1 11 5 5 2 2 4 4.35 1.26
Brian Moehler 11-8 31 26 0 0 0 0 150.0 166 79 76 20 36 82 4.56 1.35
Wesley Wright 4-3 71 0 0 0 1 0 55.2 45 34 31 8 34 57 5.01 1.42
Shawn Chacon 2-3 15 15 0 0 0 0 85.2 88 52 48 16 41 53 5.04 1.51
Jack Cassel 1-1 9 3 0 0 0 0 30.1 38 21 19 5 8 14 5.64 1.52
Brandon Backe 9-14 31 31 0 0 0 0 166.2 202 114 112 36 77 127 6.05 1.67
Alberto Arias 1-1 3 2 0 0 0 0 8.0 11 6 6 0 6 8 6.75 2.13
Dave Borkowski 0-2 26 0 0 0 0 1 36.0 54 30 30 9 14 24 7.50 1.89
Runelvys Hernandez 0-3 4 4 0 0 0 0 19.1 32 19 18 4 11 15 8.38 2.22
Fernando Nieve 0-1 11 0 0 0 0 1 10.2 17 10 10 2 2 12 8.44 1.78

User Tools

The SB Nation blog covering the Baltimore Orioles.

Stories From Around SBN Logo

Talking Chop
The Long Dark Tea-Time of Mike Hampton
Brew Crew Ball
Tuesday's Frosty Mug
Amazin' Avenue
Team-By-Team Arbitration Decisions
Bucs Dugout
Astros Set to Sign Mike Hampton
Beyond the Box Score
Creative Financing

More from SB Nation


Cobra Commander

Gijoecobra_small SC

Dreadnoks

Oriole1_small zknower

109531462_dfb593e7ba_m_small 2632

4fgfgjfxe30x64uwibpb59rg9_small Stacey

Animal-picture-baby-duck-taminsea_small duck

Crimson Guard

Stormshadow_small birdman

Orioooles_palmer_small Baltimo

Img_0666_small NawlinsOriole

ad

Site Meter