75 - 86
24.5
Lost 5
1
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Gregorio Petit | 14 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .348 | .400 | .435 |
| Chris Denorfia | 29 | 62 | 10 | 18 | 3 | 0 | 1 | 9 | 6 | 16 | 2 | 0 | .290 | .362 | .387 |
| Ryan Sweeney | 115 | 384 | 53 | 110 | 18 | 2 | 5 | 45 | 38 | 67 | 9 | 1 | .286 | .350 | .383 |
| Mike Sweeney | 42 | 126 | 13 | 36 | 8 | 0 | 2 | 12 | 7 | 6 | 0 | 0 | .286 | .331 | .397 |
| Kurt Suzuki | 148 | 530 | 54 | 148 | 25 | 1 | 7 | 42 | 44 | 69 | 2 | 3 | .279 | .346 | .370 |
| Frank Thomas | 55 | 186 | 20 | 49 | 6 | 1 | 5 | 19 | 28 | 44 | 0 | 0 | .263 | .364 | .387 |
| Rajai Davis | 101 | 196 | 28 | 51 | 5 | 4 | 3 | 19 | 7 | 34 | 25 | 6 | .260 | .288 | .372 |
| Jeff Baisley | 14 | 43 | 1 | 11 | 1 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | .256 | .319 | .279 |
| Aaron Cunningham | 22 | 80 | 7 | 20 | 7 | 1 | 1 | 14 | 6 | 24 | 2 | 0 | .250 | .310 | .400 |
| Dana Eveland | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 |
| Eric Chavez | 23 | 89 | 10 | 22 | 7 | 0 | 2 | 14 | 6 | 18 | 0 | 0 | .247 | .295 | .393 |
| Emil Brown | 117 | 402 | 48 | 98 | 14 | 2 | 13 | 59 | 27 | 65 | 4 | 2 | .244 | .297 | .386 |
| Cliff Pennington | 36 | 99 | 14 | 24 | 5 | 0 | 0 | 9 | 13 | 18 | 4 | 1 | .242 | .339 | .293 |
| Carlos Gonzalez | 85 | 302 | 31 | 73 | 22 | 1 | 4 | 26 | 13 | 81 | 4 | 1 | .242 | .273 | .361 |
| Bobby Crosby | 145 | 556 | 66 | 132 | 39 | 1 | 7 | 61 | 47 | 96 | 7 | 3 | .237 | .296 | .349 |
| Mark Ellis | 117 | 442 | 55 | 103 | 20 | 3 | 12 | 41 | 53 | 65 | 14 | 2 | .233 | .321 | .373 |
| Jack Cust | 148 | 481 | 77 | 111 | 19 | 0 | 33 | 77 | 111 | 197 | 0 | 0 | .231 | .375 | .476 |
| Daric Barton | 140 | 446 | 59 | 101 | 17 | 5 | 9 | 47 | 65 | 99 | 2 | 1 | .226 | .327 | .348 |
| Travis Buck | 38 | 155 | 16 | 35 | 9 | 1 | 7 | 25 | 11 | 38 | 1 | 0 | .226 | .291 | .432 |
| Jack Hannahan | 143 | 436 | 48 | 95 | 27 | 0 | 9 | 47 | 55 | 131 | 2 | 0 | .218 | .305 | .342 |
| Wes Bankston | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 2 | 15 | 0 | 0 | .203 | .238 | .305 |
| Donnie Murphy | 46 | 103 | 10 | 19 | 3 | 0 | 3 | 13 | 11 | 38 | 2 | 1 | .184 | .274 | .301 |
| Rob Bowen | 37 | 91 | 6 | 16 | 5 | 1 | 1 | 9 | 4 | 38 | 0 | 0 | .176 | .219 | .286 |
| Eric Patterson | 30 | 92 | 11 | 16 | 3 | 0 | 0 | 8 | 12 | 24 | 8 | 0 | .174 | .269 | .207 |
| Brooks Conrad | 6 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .158 | .158 | .211 |
| Matt Murton | 9 | 30 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .100 | .129 | .133 |
| Justin Duchscherer | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Jeff Gray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Outman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gio Gonzalez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jerry Blevins | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Ziegler | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kirk Saarloos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Brown | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Meyer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Gallagher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dallas Braden | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santiago Casilla | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kiko Calero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lenny DiNardo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Huston Street | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Keith Foulke | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alan Embree | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joey Devine | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Devine | 6-1 | 42 | 0 | 0 | 0 | 1 | 1 | 45.2 | 23 | 7 | 3 | 0 | 15 | 49 | 0.59 | .83 |
| Brad Ziegler | 3-0 | 47 | 0 | 0 | 0 | 11 | 2 | 59.2 | 47 | 8 | 7 | 2 | 22 | 30 | 1.06 | 1.16 |
| Justin Duchscherer | 10-8 | 22 | 22 | 1 | 1 | 0 | 0 | 141.2 | 107 | 45 | 40 | 11 | 34 | 95 | 2.54 | 1.00 |
| Andrew Brown | 1-0 | 31 | 0 | 0 | 0 | 0 | 1 | 35.0 | 23 | 13 | 12 | 3 | 21 | 28 | 3.09 | 1.26 |
| Jerry Blevins | 1-3 | 36 | 0 | 0 | 0 | 0 | 1 | 37.2 | 32 | 14 | 13 | 2 | 13 | 35 | 3.11 | 1.19 |
| Huston Street | 7-5 | 63 | 0 | 0 | 0 | 18 | 7 | 70.0 | 58 | 29 | 29 | 6 | 27 | 69 | 3.73 | 1.21 |
| Kiko Calero | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 2 | 0 | 3 | 7 | 3.86 | 1.29 |
| Santiago Casilla | 2-1 | 51 | 0 | 0 | 0 | 2 | 1 | 50.1 | 60 | 22 | 22 | 5 | 20 | 43 | 3.93 | 1.59 |
| Keith Foulke | 0-3 | 31 | 0 | 0 | 0 | 1 | 1 | 31.0 | 28 | 14 | 14 | 7 | 13 | 23 | 4.06 | 1.32 |
| Dallas Braden | 5-4 | 19 | 10 | 0 | 0 | 0 | 0 | 71.2 | 77 | 36 | 33 | 8 | 25 | 41 | 4.14 | 1.42 |
| Greg Smith | 7-16 | 32 | 32 | 2 | 0 | 0 | 0 | 190.1 | 169 | 92 | 88 | 21 | 87 | 111 | 4.16 | 1.35 |
| Dana Eveland | 9-9 | 29 | 29 | 1 | 0 | 0 | 0 | 168.0 | 172 | 82 | 81 | 10 | 77 | 118 | 4.34 | 1.48 |
| Josh Outman | 1-2 | 6 | 4 | 0 | 0 | 0 | 0 | 25.2 | 34 | 14 | 13 | 1 | 8 | 19 | 4.56 | 1.64 |
| Alan Embree | 2-5 | 70 | 0 | 0 | 0 | 0 | 5 | 61.2 | 59 | 36 | 34 | 8 | 30 | 57 | 4.96 | 1.44 |
| Kirk Saarloos | 1-0 | 8 | 1 | 0 | 0 | 0 | 0 | 26.1 | 37 | 17 | 16 | 2 | 4 | 12 | 5.47 | 1.56 |
| Sean Gallagher | 2-3 | 11 | 11 | 0 | 0 | 0 | 0 | 56.2 | 60 | 42 | 37 | 7 | 36 | 54 | 5.88 | 1.69 |
| Lenny DiNardo | 1-2 | 11 | 2 | 0 | 0 | 0 | 0 | 23.0 | 31 | 20 | 19 | 3 | 13 | 12 | 7.43 | 1.91 |
| Dan Meyer | 0-4 | 11 | 4 | 0 | 0 | 0 | 0 | 27.2 | 35 | 28 | 23 | 6 | 14 | 20 | 7.48 | 1.77 |
| Gio Gonzalez | 1-4 | 10 | 7 | 0 | 0 | 0 | 0 | 34.0 | 32 | 34 | 29 | 9 | 25 | 34 | 7.68 | 1.68 |
| Jeff Gray | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 4 | 4 | 1 | 1 | 4 | 7.71 | 1.93 |
| Fernando Hernandez | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 6 | 0 | 5 | 2 | 18.00 | 3.00 |
Secondary Sidebar
Search
User Tools
The SB Nation blog covering the Baltimore Orioles.
FanPosts
SBN Blog for Oakland Athletics
Athletics Nation
The A's '09 Starting First Baseman Will Be...
by notsellingjeans on Athletics Nation 1 day ago
166 comments | 0 recs
A's Decline Arb offers to Embree, Thomas
by notsellingjeans on Athletics Nation 1 day ago
49 comments | 0 recs
Beane: Building a More Complete Team
by Taj Adib on Athletics Nation 2 days ago
104 comments | 0 recs
Stories From Around 
Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
by Rox Girl on Purple Row 2 days ago
2 comments | 0 recs
Will Nick Johnson Be Dealt? PLUS -- Washington Nationals' Fans, What Are You Thankful For?
by e chigliak on Federal Baseball 6 days ago
0 comments | 0 recs









