92 - 70
0
Won 3
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joe Bisenius | 49 | P | 9.18.82 | 205 | 6-4 | R | R |
| Joe Blanton | 56 | P | 12.11.80 | 255 | 6-3 | R | R |
| Andrew Carpenter | 46 | P | 5.18.85 | 225 | 6-3 | R | R |
| Carlos Carrasco | - | P | 3.21.87 | 215 | 6-3 | R | R |
| Clay Condrey | 55 | P | 11.19.75 | 215 | 6-3 | R | R |
| Chad Durbin | 37 | P | 12.3.77 | 200 | 6-2 | B | R |
| Adam Eaton | 21 | P | 11.23.77 | 200 | 6-2 | R | R |
| Sergio Escalona | - | P | 8.3.84 | 170 | 6-0 | L | L |
| Scott Eyre | 47 | P | 5.30.72 | 220 | 6-1 | L | L |
| Cole Hamels | 35 | P | 12.27.83 | 190 | 6-3 | L | L |
| J.A. Happ | 43 | P | 10.19.82 | 200 | 6-6 | L | L |
| Kyle Kendrick | 38 | P | 8.26.84 | 190 | 6-3 | R | R |
| Mike Koplove | - | P | 8.30.76 | 175 | 5-11 | R | R |
| Brad Lidge | 54 | P | 12.23.76 | 210 | 6-5 | R | R |
| Ryan Madson | 63 | P | 8.28.80 | 200 | 6-6 | L | R |
| Scott Mathieson | 47 | P | 2.27.84 | 190 | 6-3 | R | R |
| Brett Myers | 39 | P | 8.17.80 | 240 | 6-4 | R | R |
| Drew Naylor | - | P | 5.31.86 | 210 | 6-4 | R | R |
| Scott Nestor | - | P | 8.20.84 | 225 | 6-4 | R | R |
| J.C. Romero | 16 | P | 6.4.76 | 205 | 5-11 | B | L |
| Michael Zagurski | 59 | P | 1.27.83 | 225 | 6-0 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Coste | 27 | C | 2.4.73 | 215 | 6-1 | R | R |
| Jason Jaramillo | 23 | C | 10.9.82 | 200 | 6-0 | B | R |
| Lou Marson | 3 | C | 6.26.86 | 200 | 6-1 | R | R |
| Joel Naughton | - | C | 8.27.86 | 180 | 6-1 | L | R |
| Carlos Ruiz | 51 | C | 1.22.79 | 200 | 5-10 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Eric Bruntlett | 4 | SS | 3.29.78 | 190 | 6-0 | R | R |
| Greg Dobbs | 19 | 3B | 7.2.78 | 205 | 6-1 | L | R |
| Pedro Feliz | 7 | 3B | 4.27.75 | 210 | 6-1 | R | R |
| Brad Harman | 18 | 2B | 11.19.85 | 195 | 6-1 | R | R |
| Ryan Howard | 6 | 1B | 11.19.79 | 255 | 6-4 | L | L |
| Jimmy Rollins | 11 | SS | 11.27.78 | 175 | 5-8 | B | R |
| Chase Utley | 26 | 2B | 12.17.78 | 200 | 6-1 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Geoff Jenkins | 10 | RF | 7.21.74 | 215 | 6-1 | L | R |
| John Mayberry | - | RF | 12.21.83 | 230 | 6-6 | R | R |
| Matt Stairs | 12 | LF | 2.27.68 | 210 | 5-9 | L | R |
| Shane Victorino | 8 | CF | 11.30.80 | 180 | 5-9 | B | R |
| Jayson Werth | 28 | RF | 5.20.79 | 225 | 6-5 | R | R |
Secondary Sidebar
Search
User Tools
The SB Nation blog covering the Baltimore Orioles.
FanPosts
SBN Blog for Philadelphia Phillies
The Good Phight
Phillies decline to offer arbitration to Burrell, Moyer.
by WholeCamels on The Good Phight 1 day ago
25 comments | 0 recs
Stories From Around 
White Sox Off-Season Goal Becoming Clear
by The Cheat on South Side Sox 7 days ago
379 comments | 0 recs
BWAA MVP: RBI and PA w/ Runners On; and some Astros RBI data too
by DyingQuail on The Crawfish Boxes 11 days ago
7 comments | 0 recs








