63 - 99
21
Lost 1
0
San Diego Padres Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Adams | 37 | P | 7.29.78 | 190 | 6-5 | R | R |
| Cha Seung Baek | 53 | P | 5.29.80 | 225 | 6-4 | R | R |
| Heath Bell | 21 | P | 9.29.77 | 240 | 6-3 | R | R |
| Chris Britton | - | P | 12.16.82 | 275 | 6-3 | R | R |
| Matt Bush | - | P | 2.8.86 | 195 | 5-9 | R | R |
| Cesar Carrillo | - | P | 4.29.84 | 180 | 6-3 | R | R |
| Kevin Correia | - | P | 8.24.80 | 200 | 6-3 | R | R |
| Michael Ekstrom | 56 | P | 8.30.83 | 185 | 6-0 | R | R |
| Ernesto Frieri | 56 | P | 7.19.85 | 190 | 6-2 | R | R |
| Josh Geer | 52 | P | 6.2.83 | 190 | 6-3 | R | R |
| Justin Hampson | 45 | P | 5.24.80 | 205 | 6-1 | L | L |
| Wade LeBlanc | 58 | P | 8.7.84 | 200 | 6-3 | L | L |
| Wilton Lopez | 53 | P | 7.19.83 | 190 | 6-0 | R | R |
| Cla Meredith | 43 | P | 6.4.83 | 190 | 6-0 | R | R |
| Ivan Nova | - | P | 1.12.87 | 210 | 6-4 | R | R |
| Scott Patterson | 40 | P | 6.20.79 | 230 | 6-6 | R | R |
| Jake Peavy | 44 | P | 5.31.81 | 195 | 6-1 | R | R |
| Oneli Perez | - | P | 5.26.83 | 190 | 6-2 | R | R |
| Jackson Quezada | - | P | 8.9.86 | 205 | 6-3 | R | R |
| Cesar Ramos | - | P | 6.22.84 | 190 | 6-2 | L | L |
| Chad Reineke | 59 | P | 4.9.82 | 210 | 6-6 | R | R |
| Joe Thatcher | 50 | P | 10.4.81 | 225 | 6-2 | L | L |
| Mark Worrell | - | P | 3.18.83 | 215 | 6-1 | R | R |
| Chris Young | 32 | P | 5.25.79 | 280 | 6-10 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Eliezer Alfonzo | - | C | 2.7.79 | 220 | 5-11 | R | R |
| Nick Hundley | 4 | C | 9.8.83 | 210 | 6-1 | R | R |
| Jose Lobaton | - | C | 10.21.84 | 170 | 6-0 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Antonelli | 9 | 2B | 4.8.85 | 200 | 6-0 | R | R |
| Everth Cabrera | - | 2B | 11.17.86 | 170 | 5-9 | B | R |
| Travis Denker | - | 2B | 8.5.85 | 206 | 5-9 | R | R |
| Adrian Gonzalez | 23 | 1B | 5.8.82 | 225 | 6-2 | L | L |
| Edgar Gonzalez | 2 | 2B | 6.14.78 | 180 | 6-0 | R | R |
| Kevin Kouzmanoff | 5 | 3B | 7.25.81 | 210 | 6-1 | R | R |
| Luis Rodriguez | 15 | SS | 6.27.80 | 190 | 5-9 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luis Durango | - | LF | 4.23.86 | 155 | 5-9 | B | R |
| Jody Gerut | 33 | CF | 9.18.77 | 210 | 6-0 | L | L |
| Brian Giles | 24 | RF | 1.20.71 | 205 | 5-10 | L | L |
| Scott Hairston | 12 | CF | 5.25.80 | 185 | 6-0 | R | R |
| Chase Headley | 16 | LF | 5.9.84 | 230 | 6-2 | B | R |
| Drew Macias | 11 | CF | 3.7.83 | 205 | 6-3 | L | L |
| Will Venable | 25 | CF | 10.29.82 | 205 | 6-2 | L | L |
Secondary Sidebar
Search
User Tools
The SB Nation blog covering the Baltimore Orioles.
FanPosts
Cabrera feels the love from other teams, has no hard feelings
by zknower 23 days ago
30 comments | 0 recs
FanShots
Peavy deal falls through
by zknower 28 days ago 8 comments | 0 recs
SBN Blog for San Diego Padres
Gaslamp Ball
Hoffman signs with the Brewers for $6m with $1.5 in incentives
by jbox on Gaslamp Ball about 18 hours ago
37 comments | 0 recs
Alderson on Hoffman: "We have not renewed our offer or an offer and at this point wouldn't expect that we would."
by jbox on Gaslamp Ball about 19 hours ago
0 comments | 0 recs
Reports: Trevor Hoffman to the Brewers
by Dex on Gaslamp Ball about 20 hours ago
30 comments | 0 recs
Stories From Around 
MLB Rumors: Jake Peavy And The Chicago Cubs
by faketeams on FakeTeams 7 days ago
5 comments | 0 recs
NL West 2nd Round Picks: Los Angeles Dodgers, San Francisco Giants, and San Diego Padres, 2000-2008
by Russ on Purple Row 9 days ago
13 comments | 0 recs
Recent Posts
- Your 2009 Baltimore Orioles starting rotation hopefuls
- Extensions, etc.
- Wieters praised again by Keith Law
- Chitter chatter
- Thoughts on a potential Roberts-for-Floyd, etc. package
- Red Sox sign Brad Penny
- O's considering Pudge Rodriguez
- Giants sign Unit to one-year deal
- 2009 First Base: It's fan-tastic!
- Youkilis commits to Team USA, Sosa will work 4 millions of dollars








