86 - 76
11.5
Won 6
0
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Worrell | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| Felipe Lopez | 43 | 156 | 30 | 60 | 8 | 2 | 4 | 21 | 11 | 28 | 4 | 3 | .385 | .426 | .538 |
| Albert Pujols | 148 | 524 | 100 | 187 | 44 | 0 | 37 | 116 | 104 | 54 | 7 | 3 | .357 | .462 | .653 |
| Aaron Miles | 134 | 379 | 49 | 120 | 15 | 2 | 4 | 31 | 23 | 37 | 3 | 3 | .317 | .355 | .398 |
| Yadier Molina | 124 | 444 | 37 | 135 | 18 | 0 | 7 | 56 | 32 | 29 | 0 | 2 | .304 | .349 | .392 |
| Skip Schumaker | 153 | 540 | 87 | 163 | 22 | 5 | 8 | 46 | 47 | 60 | 8 | 2 | .302 | .359 | .406 |
| Ryan Ludwick | 152 | 538 | 104 | 161 | 40 | 3 | 37 | 113 | 62 | 146 | 4 | 4 | .299 | .375 | .591 |
| Mark Johnson | 10 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .294 | .333 | .294 |
| Adam Kennedy | 115 | 339 | 42 | 95 | 17 | 4 | 2 | 36 | 21 | 43 | 7 | 1 | .280 | .321 | .372 |
| Troy Glaus | 151 | 544 | 69 | 147 | 33 | 1 | 27 | 99 | 87 | 104 | 0 | 1 | .270 | .372 | .483 |
| Brian Barton | 82 | 153 | 23 | 41 | 9 | 2 | 2 | 13 | 19 | 39 | 3 | 1 | .268 | .354 | .392 |
| Adam Wainwright | 25 | 60 | 5 | 16 | 2 | 0 | 1 | 6 | 2 | 20 | 0 | 1 | .267 | .286 | .350 |
| Josh Phelps | 19 | 34 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .265 | .306 | .294 |
| Rick Ankiel | 120 | 413 | 65 | 109 | 21 | 2 | 25 | 71 | 42 | 100 | 2 | 1 | .264 | .337 | .506 |
| Cesar Izturis | 135 | 414 | 50 | 109 | 10 | 3 | 1 | 24 | 29 | 26 | 24 | 6 | .263 | .319 | .309 |
| Braden Looper | 42 | 63 | 5 | 16 | 3 | 1 | 0 | 4 | 4 | 21 | 0 | 0 | .254 | .299 | .333 |
| Brad Thompson | 26 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | .250 | .357 | .250 |
| Mike Parisi | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Chris Duncan | 76 | 222 | 26 | 55 | 8 | 0 | 6 | 27 | 34 | 52 | 2 | 1 | .248 | .346 | .365 |
| Brendan Ryan | 80 | 197 | 30 | 48 | 9 | 0 | 0 | 10 | 16 | 31 | 7 | 2 | .244 | .307 | .289 |
| Joe Mather | 54 | 133 | 20 | 32 | 7 | 0 | 8 | 18 | 12 | 32 | 1 | 0 | .241 | .306 | .474 |
| Brian Barden | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .222 | .222 | .222 |
| Jason LaRue | 61 | 164 | 17 | 35 | 8 | 1 | 4 | 21 | 15 | 20 | 0 | 0 | .213 | .297 | .348 |
| Nick Stavinoha | 29 | 57 | 4 | 11 | 1 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | .193 | .217 | .211 |
| Rico Washington | 14 | 19 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .158 | .273 | .263 |
| Todd Wellemeyer | 33 | 58 | 2 | 9 | 0 | 0 | 0 | 5 | 1 | 29 | 0 | 0 | .155 | .167 | .155 |
| Kyle Lohse | 33 | 63 | 1 | 7 | 1 | 0 | 0 | 5 | 0 | 20 | 0 | 1 | .111 | .111 | .127 |
| Joel Pineiro | 31 | 51 | 3 | 5 | 3 | 0 | 0 | 4 | 3 | 35 | 0 | 0 | .098 | .148 | .157 |
| Mitchell Boggs | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Chris Carpenter | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Kyle McClellan | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Kelvin Jimenez | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jason Isringhausen | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jaime Garcia | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 |
| Chris Perez | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ron Villone | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Mark Mulder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randy Flores | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Franklin | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Russ Springer | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Kinney | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Motte | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Kinney | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 8 | 0.00 | .57 |
| Aaron Miles | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .00 |
| Jason Motte | 0-0 | 12 | 0 | 0 | 0 | 1 | 0 | 11.0 | 5 | 2 | 1 | 0 | 3 | 16 | 0.82 | .73 |
| Chris Carpenter | 0-1 | 4 | 3 | 0 | 0 | 0 | 0 | 15.1 | 16 | 5 | 3 | 0 | 4 | 7 | 1.76 | 1.30 |
| Russ Springer | 2-1 | 70 | 0 | 0 | 0 | 0 | 2 | 50.1 | 39 | 14 | 13 | 4 | 18 | 45 | 2.32 | 1.13 |
| Adam Wainwright | 11-3 | 20 | 20 | 1 | 0 | 0 | 0 | 132.0 | 122 | 51 | 47 | 12 | 34 | 91 | 3.20 | 1.18 |
| Chris Perez | 3-3 | 41 | 0 | 0 | 0 | 7 | 4 | 41.2 | 34 | 18 | 16 | 5 | 22 | 42 | 3.46 | 1.34 |
| Ryan Franklin | 6-6 | 74 | 0 | 0 | 0 | 17 | 8 | 78.2 | 86 | 34 | 31 | 10 | 30 | 51 | 3.55 | 1.47 |
| Todd Wellemeyer | 13-9 | 32 | 32 | 0 | 0 | 0 | 0 | 191.2 | 178 | 84 | 79 | 25 | 62 | 134 | 3.71 | 1.25 |
| Kyle Lohse | 15-6 | 33 | 33 | 0 | 0 | 0 | 0 | 200.0 | 211 | 88 | 84 | 18 | 49 | 119 | 3.78 | 1.30 |
| Kyle McClellan | 2-7 | 68 | 0 | 0 | 0 | 1 | 5 | 75.2 | 79 | 37 | 34 | 7 | 26 | 59 | 4.04 | 1.39 |
| Braden Looper | 12-14 | 33 | 33 | 1 | 1 | 0 | 0 | 199.0 | 216 | 101 | 92 | 25 | 45 | 108 | 4.16 | 1.31 |
| Ron Villone | 1-2 | 74 | 0 | 0 | 0 | 1 | 1 | 50.0 | 45 | 27 | 26 | 4 | 37 | 50 | 4.68 | 1.64 |
| Joel Pineiro | 7-7 | 26 | 25 | 0 | 0 | 1 | 0 | 148.2 | 180 | 89 | 85 | 22 | 35 | 81 | 5.15 | 1.45 |
| Brad Thompson | 6-3 | 26 | 6 | 0 | 0 | 0 | 1 | 64.2 | 72 | 38 | 37 | 5 | 19 | 32 | 5.15 | 1.41 |
| Randy Flores | 1-0 | 43 | 0 | 0 | 0 | 1 | 2 | 25.2 | 34 | 16 | 15 | 2 | 20 | 17 | 5.26 | 2.10 |
| Jaime Garcia | 1-1 | 10 | 1 | 0 | 0 | 0 | 0 | 16.0 | 14 | 10 | 10 | 4 | 8 | 8 | 5.63 | 1.38 |
| Kelvin Jimenez | 0-0 | 15 | 0 | 0 | 0 | 0 | 0 | 24.0 | 28 | 15 | 15 | 5 | 15 | 11 | 5.63 | 1.79 |
| Jason Isringhausen | 1-5 | 42 | 0 | 0 | 0 | 12 | 7 | 42.2 | 48 | 28 | 27 | 5 | 22 | 36 | 5.70 | 1.64 |
| Mitchell Boggs | 3-2 | 8 | 6 | 0 | 0 | 0 | 0 | 34.0 | 42 | 29 | 28 | 5 | 22 | 13 | 7.41 | 1.88 |
| Mark Worrell | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 4 | 4 | 7.94 | 2.12 |
| Mike Parisi | 0-4 | 12 | 2 | 0 | 0 | 0 | 0 | 23.0 | 37 | 24 | 21 | 2 | 15 | 13 | 8.22 | 2.26 |
| Mark Mulder | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.2 | 4 | 2 | 2 | 0 | 2 | 2 | 10.80 | 3.60 |
Secondary Sidebar
Search
User Tools
The SB Nation blog covering the Baltimore Orioles.
SBN Blog for St. Louis Cardinals
Stories From Around 
Monday Musings - The Tuesday Edition
by The Beef on Rock M Nation about 17 hours ago
9 comments | 0 recs
Will Nick Johnson Be Dealt? PLUS -- Washington Nationals' Fans, What Are You Thankful For?
by e chigliak on Federal Baseball 6 days ago
0 comments | 0 recs









