97 - 65
0
Lost 3
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Grant Balfour | 50 | P | 12.30.77 | 190 | 6-2 | R | R |
| Chad Bradford | 53 | P | 9.14.74 | 205 | 6-5 | R | R |
| Wade Davis | - | P | 9.7.85 | 220 | 6-5 | R | R |
| Matt Garza | 22 | P | 11.26.83 | 205 | 6-4 | R | R |
| Jason Hammel | 49 | P | 9.2.82 | 220 | 6-6 | R | R |
| James Houser | 45 | P | 12.15.84 | 185 | 6-4 | L | L |
| J.P. Howell | 39 | P | 4.25.83 | 175 | 6-0 | L | L |
| Edwin Jackson | 36 | P | 9.9.83 | 210 | 6-3 | R | R |
| Scott Kazmir | 19 | P | 1.24.84 | 190 | 6-0 | L | L |
| Jacob McGee | - | P | 8.6.86 | 190 | 6-3 | L | L |
| Jeff Niemann | 34 | P | 2.28.83 | 280 | 6-9 | R | R |
| Chad Orvella | 54 | P | 10.1.80 | 195 | 5-11 | R | R |
| Troy Percival | 40 | P | 8.9.69 | 240 | 6-3 | R | R |
| David Price | 14 | P | 8.26.85 | 225 | 6-6 | L | L |
| Jae Kuk Ryu | 11 | P | 5.30.83 | 225 | 6-3 | R | R |
| Juan Salas | 52 | P | 11.7.78 | 230 | 6-2 | R | R |
| James Shields | 33 | P | 12.20.81 | 215 | 6-4 | R | R |
| Andy Sonnanstine | 21 | P | 3.18.83 | 185 | 6-3 | L | R |
| Mitch Talbot | 51 | P | 10.17.83 | 200 | 6-2 | R | R |
| Dale Thayer | - | P | 12.17.80 | 190 | 6-0 | R | R |
| Dan Wheeler | 35 | P | 12.10.77 | 220 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Jaso | 28 | C | 9.19.83 | 205 | 6-2 | L | R |
| Dioner Navarro | 30 | C | 2.9.84 | 205 | 5-9 | B | R |
| Shawn Riggans | 9 | C | 7.25.80 | 210 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Willy Aybar | 16 | 3B | 3.9.83 | 200 | 5-11 | B | R |
| Jason Bartlett | 8 | SS | 10.30.79 | 185 | 6-0 | R | R |
| Reid Brignac | 44 | SS | 1.16.86 | 180 | 6-3 | L | R |
| Akinori Iwamura | 1 | 2B | 2.9.79 | 175 | 5-9 | L | R |
| Dan Johnson | 24 | 1B | 8.10.79 | 215 | 6-2 | L | R |
| Elliot Johnson | 43 | SS | 3.9.84 | 185 | 6-0 | B | R |
| Evan Longoria | 3 | 3B | 10.7.85 | 210 | 6-2 | R | R |
| Carlos Pena | 23 | 1B | 5.17.78 | 215 | 6-2 | L | L |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carl Crawford | 13 | LF | 8.5.81 | 215 | 6-2 | L | L |
| Gabe Gross | 26 | RF | 10.21.79 | 220 | 6-3 | L | R |
| Fernando Perez | 38 | RF | 4.23.83 | 195 | 6-1 | B | R |
| Justin Ruggiano | 10 | LF | 4.12.82 | 205 | 6-2 | R | R |
| B.J. Upton | 2 | CF | 8.21.84 | 185 | 6-3 | R | R |
| Ben Zobrist | 18 | RF | 5.26.81 | 200 | 6-3 | B | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jonny Gomes | 31 | DH | 11.22.80 | 225 | 6-1 | R | R |
Secondary Sidebar
Search
User Tools
The SB Nation blog covering the Baltimore Orioles.
FanPosts
FanShots
And the Orioles are not the Rays. They need to continue to acquire and...
by SC 4 months ago 17 comments | 0 recs
by zknower 6 months ago 0 comments | 0 recs
Ramon's game winner against the Rays on 4/12/08.
by IHeartMASN 7 months ago 1 comment | 0 recs
SBN Blog for Tampa Bay Rays
Stories From Around 
YOU Tell Ronnie Belliard He's Not Starting At Second For DC!!
by e chigliak on Federal Baseball about 23 hours ago
2 comments | 0 recs
White Sox Off-Season Goal Becoming Clear
by The Cheat on South Side Sox 7 days ago
379 comments | 0 recs
The Rays Should Trade Scott Kazmir
by Sky Kalkman on Beyond the Box Score 12 days ago
42 comments | 0 recs









