66 - 69
16
Lost 1
27
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hurley | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Joaquin Arias | 9 | 36 | 5 | 12 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | .333 | .333 | .500 |
| Scott Feldman | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Milton Bradley | 107 | 354 | 70 | 114 | 28 | 0 | 22 | 72 | 74 | 98 | 4 | 3 | .322 | .444 | .588 |
| Ian Kinsler | 121 | 518 | 102 | 165 | 41 | 4 | 18 | 71 | 45 | 67 | 26 | 2 | .319 | .375 | .517 |
| Ramon Vazquez | 93 | 280 | 44 | 85 | 17 | 3 | 6 | 40 | 36 | 61 | 0 | 1 | .304 | .378 | .450 |
| Marlon Byrd | 96 | 311 | 56 | 93 | 22 | 2 | 9 | 40 | 35 | 50 | 4 | 1 | .299 | .382 | .469 |
| Josh Hamilton | 129 | 521 | 84 | 155 | 29 | 4 | 29 | 116 | 52 | 101 | 7 | 0 | .298 | .361 | .536 |
| Michael Young | 130 | 548 | 85 | 157 | 29 | 2 | 12 | 72 | 44 | 92 | 8 | 0 | .286 | .337 | .412 |
| Gerald Laird | 75 | 278 | 43 | 79 | 19 | 0 | 6 | 36 | 18 | 50 | 2 | 3 | .284 | .337 | .417 |
| Chris Davis | 55 | 205 | 38 | 57 | 15 | 1 | 14 | 39 | 13 | 57 | 0 | 2 | .278 | .323 | .566 |
| David Murphy | 108 | 415 | 64 | 114 | 28 | 3 | 15 | 74 | 31 | 70 | 7 | 2 | .275 | .321 | .465 |
| Frank Catalanotto | 85 | 239 | 26 | 65 | 22 | 0 | 2 | 21 | 20 | 27 | 1 | 1 | .272 | .337 | .389 |
| Hank Blalock | 38 | 149 | 16 | 38 | 7 | 1 | 4 | 15 | 12 | 20 | 1 | 0 | .255 | .313 | .396 |
| Jarrod Saltalamacchia | 59 | 197 | 27 | 50 | 13 | 0 | 3 | 26 | 30 | 73 | 0 | 2 | .254 | .351 | .365 |
| Kason Gabbard | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Kevin Millwood | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .500 |
| Brandon Boggs | 85 | 254 | 27 | 60 | 16 | 3 | 8 | 36 | 40 | 78 | 3 | 2 | .236 | .344 | .417 |
| Max Ramirez | 13 | 43 | 5 | 10 | 1 | 0 | 2 | 9 | 3 | 15 | 0 | 0 | .233 | .313 | .395 |
| Jason Ellison | 9 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .231 | .286 | .231 |
| German Duran | 43 | 102 | 16 | 23 | 5 | 0 | 3 | 11 | 6 | 25 | 1 | 1 | .225 | .279 | .363 |
| Chris Shelton | 41 | 97 | 14 | 21 | 5 | 0 | 2 | 11 | 17 | 33 | 1 | 0 | .216 | .333 | .330 |
| Travis Metcalf | 16 | 42 | 7 | 9 | 1 | 0 | 4 | 8 | 1 | 10 | 0 | 0 | .214 | .250 | .524 |
| Nelson Cruz | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | .200 | .294 | .467 |
| Taylor Teagarden | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .167 | .167 | .667 |
| Jason Botts | 15 | 38 | 2 | 6 | 3 | 0 | 2 | 5 | 8 | 18 | 0 | 0 | .158 | .304 | .395 |
| Ryan Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Vicente Padilla | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Mendoza | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Warner Madrigal | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Mathis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A.J. Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Frank Francisco | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Jennings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Wright | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tommy Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C.J. Wilson | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joaquin Benoit | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joselo Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Harrison | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kazuo Fukumori | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bill White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Elizardo Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kameron Loe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wes Littleton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Rupe | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Nippert | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joselo Diaz | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 | 2.00 |
| Bill White | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 |
| Brandon McCarthy | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 9 | 3 | 2 | 1 | 5 | 5 | 1.80 | 1.40 |
| Kameron Loe | 1-0 | 7 | 0 | 0 | 0 | 0 | 0 | 19.2 | 20 | 11 | 5 | 3 | 3 | 11 | 2.29 | 1.17 |
| A.J. Murray | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 12 | 4 | 3 | 0 | 3 | 5 | 3.52 | 1.96 |
| Frank Francisco | 2-5 | 48 | 0 | 0 | 0 | 1 | 5 | 53.1 | 43 | 23 | 22 | 7 | 22 | 67 | 3.71 | 1.22 |
| Josh Rupe | 3-1 | 37 | 0 | 0 | 0 | 0 | 1 | 74.2 | 76 | 39 | 38 | 5 | 34 | 39 | 4.58 | 1.47 |
| Jamey Wright | 6-6 | 64 | 0 | 0 | 0 | 0 | 5 | 73.2 | 76 | 47 | 38 | 4 | 30 | 52 | 4.64 | 1.44 |
| Kason Gabbard | 2-3 | 12 | 12 | 0 | 0 | 0 | 0 | 56.0 | 64 | 36 | 30 | 5 | 39 | 33 | 4.82 | 1.84 |
| Kevin Millwood | 8-7 | 23 | 23 | 3 | 0 | 0 | 0 | 131.0 | 173 | 76 | 72 | 15 | 42 | 94 | 4.95 | 1.64 |
| Vicente Padilla | 12-7 | 25 | 25 | 1 | 1 | 0 | 0 | 148.1 | 163 | 91 | 82 | 25 | 56 | 105 | 4.98 | 1.48 |
| Scott Feldman | 5-5 | 23 | 21 | 0 | 0 | 0 | 0 | 127.2 | 132 | 84 | 71 | 19 | 52 | 63 | 5.01 | 1.44 |
| Joaquin Benoit | 3-2 | 41 | 0 | 0 | 0 | 1 | 3 | 42.2 | 37 | 27 | 24 | 6 | 34 | 41 | 5.06 | 1.66 |
| Eric Hurley | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 26 | 15 | 15 | 5 | 9 | 13 | 5.47 | 1.42 |
| Warner Madrigal | 0-1 | 19 | 1 | 0 | 0 | 0 | 2 | 24.2 | 29 | 18 | 15 | 3 | 12 | 15 | 5.47 | 1.66 |
| Matt Harrison | 6-3 | 10 | 10 | 0 | 0 | 0 | 0 | 54.0 | 63 | 39 | 34 | 6 | 23 | 22 | 5.67 | 1.59 |
| C.J. Wilson | 2-2 | 50 | 0 | 0 | 0 | 24 | 4 | 46.1 | 49 | 35 | 31 | 8 | 27 | 41 | 6.02 | 1.64 |
| Doug Mathis | 2-1 | 8 | 4 | 0 | 0 | 0 | 0 | 22.1 | 37 | 20 | 17 | 3 | 14 | 9 | 6.85 | 2.28 |
| Wes Littleton | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 11.2 | 12 | 10 | 10 | 1 | 5 | 8 | 7.71 | 1.46 |
| Dustin Nippert | 1-3 | 15 | 1 | 0 | 0 | 0 | 0 | 43.2 | 64 | 39 | 38 | 7 | 24 | 27 | 7.83 | 2.02 |
| Luis Mendoza | 3-6 | 14 | 11 | 0 | 0 | 1 | 0 | 52.0 | 77 | 60 | 47 | 7 | 20 | 28 | 8.13 | 1.87 |
| Jason Jennings | 0-5 | 6 | 6 | 0 | 0 | 0 | 0 | 27.1 | 35 | 27 | 26 | 8 | 18 | 12 | 8.56 | 1.94 |
| Tommy Hunter | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 23 | 20 | 20 | 4 | 3 | 9 | 16.36 | 2.36 |
| Kazuo Fukumori | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 2 | 4 | 1 | 20.25 | 3.75 |
| Elizardo Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 9 | 9 | 1 | 2 | 1 | 30.38 | 3.75 |
Secondary Sidebar
Search
User Tools
The SB Nation blog covering the Baltimore Orioles.
FanPosts
FanShots
"We don't feel Sidney deserves to be here or wants to be here," Daniels...
by duck 2 months ago 0 comments | 0 recs
The worst pitching staff in the American League will add another piece...
by SC 4 months ago 8 comments | 0 recs
SBN Blog for Texas Rangers
Lone Star Ball
Congratulations, Seattle Mariners
by Adam J. Morris on Lone Star Ball 1 day ago
41 comments | 0 recs
Happy belated birthday, Elvis Andrus
by Adam J. Morris on Lone Star Ball 1 day ago
8 comments | 0 recs
Stories From Around 
Fire in the Sky: Rangers 9, Tigers 1
by Ian Casselberry on Bless You Boys 8 days ago
0 comments | 0 recs
Call Him... Thundercat! Tigers 11, Rangers 3
by Ian Casselberry on Bless You Boys 9 days ago
1 comment | 0 recs
Recent Posts
- NumerO Cinco? Si!
- Cal pulls a Favre
- Plea to Diamond Dave
- Yesterday I went to Wrigley Field
- A Dubious Anniversary
- 50 Millionth Oriole Fan is a Camden Chatter
- Jim Hunter says things
- O's 16, Tigers 8: Melvin Mora is beyond awesome.
- Orioles 6, Indians 1: Orioles fans, behold your ace
- Brian Matusz emails the fans









