Camden Chat: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Kevin Duckworth, Dead, at 44 Bar-right-arrows



68 - 64

12.5

Lost 1

30

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Hector Luna 2 1 0 1 0 0 0 0 0 0 0 1 1.000 1.000 1.000
Joe Inglett 87 264 33 80 11 7 2 27 20 34 8 1 .303 .358 .420
Vernon Wells 79 313 50 92 15 1 14 60 22 39 4 2 .294 .338 .482
Adam Lind 60 219 36 64 11 4 9 36 12 37 1 0 .292 .329 .502
Alex Rios 126 519 80 151 39 6 10 60 38 97 30 8 .291 .338 .447
Lyle Overbay 129 445 64 122 28 2 11 57 68 99 1 2 .274 .370 .420
David Eckstein 72 252 27 69 18 0 1 22 24 26 2 1 .274 .353 .357
Marco Scutaro 118 411 61 109 14 1 6 49 50 54 7 2 .265 .347 .348
Aaron Hill 55 205 19 54 14 0 2 20 16 31 4 2 .263 .324 .361
Rod Barajas 89 301 38 77 19 0 11 44 16 53 0 0 .256 .306 .429
Scott Rolen 88 314 40 79 22 2 7 38 38 56 5 0 .252 .349 .401
Matt Stairs 105 320 42 80 11 1 11 44 41 87 1 1 .250 .342 .394
Shannon Stewart 52 175 14 42 4 2 1 14 22 18 3 1 .240 .325 .303
Kevin Mench 42 98 15 23 10 1 0 9 12 15 2 0 .235 .313 .357
Gregg Zaun 67 199 22 45 9 0 5 21 32 28 2 1 .226 .332 .347
John McDonald 66 144 14 32 7 0 1 16 9 17 3 1 .222 .269 .292
Brad Wilkerson 74 195 18 42 8 2 3 21 25 51 2 3 .215 .301 .323
Buck Coats 8 5 0 1 0 0 0 0 1 2 1 0 .200 .333 .200
Curtis Thigpen 4 6 0 1 0 0 0 0 1 3 0 0 .167 .286 .167
Jose Bautista 5 8 0 0 0 0 0 1 0 3 0 0 .000 .000 .000
Roy Halladay 28 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
A.J. Burnett 29 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Dustin McGowan 19 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jesse Litsch 22 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shaun Marcum 22 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Purcey 8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Shawn Camp 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B.J. Ryan 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesse Carlson 56 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Frasor 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Wolfe 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Tallet 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Accardo 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Richmond 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Parrish 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Armando Benitez 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon League 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Downs 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Scott Downs 0-2 57 0 0 0 5 2 61.2 44 10 9 2 21 53 1.31 1.05
Jesse Carlson 4-1 56 0 0 0 1 0 46.2 35 12 11 5 19 47 2.12 1.16
Brandon League 0-2 21 0 0 0 1 0 24.0 18 7 6 2 15 16 2.25 1.38
B.J. Ryan 2-4 49 0 0 0 24 3 47.0 38 15 14 3 22 45 2.68 1.28
Roy Halladay 16-9 28 27 8 2 0 0 204.0 178 70 61 15 34 175 2.69 1.04
Brian Tallet 0-1 39 0 0 0 0 0 42.2 39 15 14 4 16 39 2.95 1.29
Brian Wolfe 0-2 17 0 0 0 0 0 18.0 16 6 6 2 5 11 3.00 1.17
Shaun Marcum 8-6 22 22 0 0 0 0 135.0 115 57 54 21 43 109 3.60 1.17
Jesse Litsch 9-7 22 21 1 1 0 0 128.0 141 65 57 17 24 66 4.01 1.29
Shawn Camp 3-1 37 0 0 0 0 0 38.0 37 17 17 2 10 31 4.03 1.24
John Parrish 1-0 7 4 0 0 0 0 26.2 27 12 12 2 10 15 4.05 1.39
Jason Frasor 1-2 43 0 0 0 0 1 42.0 31 20 19 3 25 41 4.07 1.33
Dustin McGowan 6-7 19 19 1 0 0 0 111.1 115 60 54 9 38 85 4.37 1.37
A.J. Burnett 16-9 29 28 0 0 0 0 178.2 179 97 91 19 73 185 4.58 1.41
Scott Richmond 0-2 3 3 0 0 0 0 16.0 23 9 9 1 1 13 5.06 1.50
David Purcey 2-5 8 8 1 0 0 0 42.1 37 26 26 8 21 36 5.53 1.37
Armando Benitez 0-1 8 0 0 0 0 0 6.1 4 5 4 3 2 9 5.68 .95
Jeremy Accardo 0-3 16 0 0 0 4 2 12.1 15 10 9 1 4 5 6.57 1.54

User Tools

The SB Nation blog covering the Baltimore Orioles.

Cobra Commander

L_baf4e64c4b6b252109b395271016e451_small SC

Dreadnoks

Oriole1_small zknower

109531462_dfb593e7ba_m_small 2632

610x_small Stacey

Dm_cover_100_1_small duck

ad

Site Meter