Baltimore Orioles
Baltimore Orioles Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Albers | 34 | P | 1.20.83 | 205 | 6-0 | L | R |
| Danys Baez | 28 | P | 9.10.77 | 235 | 6-1 | R | R |
| Brian Bass | 25 | P | 1.6.82 | 215 | 6-2 | R | R |
| Jason Berken | 49 | P | 11.27.83 | 175 | 6-0 | R | R |
| Alberto Castillo | 24 | P | 7.5.75 | 220 | 6-3 | L | L |
| Jeremy Guthrie | 46 | P | 4.8.79 | 195 | 6-1 | R | R |
| Mark Hendrickson | 27 | P | 6.23.74 | 240 | 6-9 | L | L |
| David Hernandez | 63 | P | 5.13.85 | 215 | 6-3 | R | R |
| Jim Johnson | 43 | P | 6.27.83 | 230 | 6-5 | R | R |
| Radhames Liz | 62 | P | 6.10.83 | 185 | 6-2 | R | R |
| Brian Matusz | 52 | P | 2.11.87 | 200 | 6-5 | L | L |
| Cla Meredith | 26 | P | 6.4.83 | 190 | 6-0 | R | R |
| Kam Mickolio | 31 | P | 5.10.84 | 255 | 6-9 | R | R |
| Troy Patton | 40 | P | 9.3.85 | 185 | 6-1 | B | L |
| Wilfrido Perez | 85 | P | 8.12.84 | 145 | 6-0 | L | L |
| Chris Ray | 37 | P | 1.12.82 | 225 | 6-3 | R | R |
| Dennis Sarfate | 45 | P | 4.9.81 | 225 | 6-4 | R | R |
| Chorye Spoone | 61 | P | 9.16.85 | 215 | 6-1 | R | R |
| Chris Tillman | 54 | P | 4.15.88 | 195 | 6-5 | R | R |
| Chris Waters | 29 | P | 8.17.80 | 170 | 6-0 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Wieters | 15 | C | 5.21.86 | 230 | 6-5 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robert Andino | 12 | SS | 4.25.84 | 170 | 6-0 | R | R |
| Michael Aubrey | 9 | 1B | 4.15.82 | 195 | 6-0 | L | L |
| Cesar Izturis | 3 | SS | 2.10.80 | 190 | 5-9 | B | R |
| Brian Roberts | 1 | 2B | 10.9.77 | 175 | 5-9 | B | R |
| Luke Scott | 30 | 1B | 6.25.78 | 210 | 6-0 | L | R |
| Justin Turner | 83 | 2B | 11.23.84 | 180 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Nick Markakis | 21 | RF | 11.17.83 | 195 | 6-2 | L | L |
| Lou Montanez | 2 | LF | 12.15.81 | 200 | 6-2 | R | R |
| Felix Pie | 18 | CF | 2.8.85 | 170 | 6-2 | L | L |
| Nolan Reimold | 14 | LF | 10.12.83 | 205 | 6-4 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ty Wigginton | 23 | DH | 10.11.77 | 225 | 6-0 | R | R |
Secondary Sidebar
Search
User Tools
Baltimore Orioles News
-
Orioles outright Hill, two others to minors
(Sports Network) 7 days ago.
-
O's decline options on Mora and Moeller among several moves
(Sports Network) 8 days ago.
-
Recap: Baltimore vs. Toronto
(Sports Network) about 1 month ago.
-
Toronto Blue Jays (75-86) at Baltimore Orioles (63-98), 1:35 p.m.
(Sports Network) about 1 month ago.
-
Recap: Baltimore vs. Toronto
(Sports Network) about 1 month ago.
-
Toronto Blue Jays (75-85) at Baltimore Orioles (62-98), 7:05 p.m.
(Sports Network) about 1 month ago.
-
Orioles pick up option on Trembley for 2010
(Sports Network) about 1 month ago.
-
Recap: Baltimore vs. Toronto
(Sports Network) about 1 month ago.
-
Toronto Blue Jays (75-84) at Baltimore Orioles (61-98), 7:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Tampa Bay vs. Baltimore
(Sports Network) about 1 month ago.
Baltimore Orioles Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Kam Mickolio | shoulder | 09/07/2009 |
| Nolan Reimold | achilles-tendon | 09/18/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Adam Jones | ankle | 09/02/2009 |
| Brad Bergesen | shin | 07/31/2009 |
| Koji Uehara | elbow | 06/24/2009 |
Recent Posts
- Saturday Bird Droppings
- Friday Bird Droppings
- A Preliminary Look at the 2010 AL East Offenses - Part 3
- Thursday Bird Droppings
- Putting the 2009 Season to Bed
- World Series Game 6: Phillies @ Yankees (NYY leads series 3-2), 7:57 PM
- Wednesday Bird Droppings
- Long May You Run, Melvin Mora
- A look back at 2009, Camden Chat style.
- Tuesday Bird Droppings
SBNation.com Recent Stories
SPONSORS















