Camden Chat: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: UNC 77, Ohio State 73

Baltimore Orioles

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Danys Baez 60 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Oscar Salazar 17 31 4 13 0 0 2 6 2 4 0 0 .419 .455 .613
Nick Markakis 161 642 94 188 45 2 18 101 56 98 6 2 .293 .347 .453
Michael Aubrey 31 90 12 26 7 0 4 14 5 10 0 0 .289 .326 .500
Matt Wieters 96 354 35 102 15 1 9 43 28 86 0 0 .288 .340 .412
Brian Roberts 159 632 110 179 56 1 16 79 74 112 30 7 .283 .356 .451
Jeff Fiorentino 24 64 8 18 1 0 0 8 8 16 2 0 .281 .351 .297
Nolan Reimold 104 358 49 100 18 2 15 45 47 77 8 2 .279 .365 .466
Adam Jones 119 473 83 131 22 3 19 70 36 93 10 4 .277 .335 .457
Ty Wigginton 122 410 44 112 19 0 11 41 23 57 1 2 .273 .314 .400
Felix Pie 101 252 38 67 10 3 9 29 24 58 1 3 .266 .326 .437
Melvin Mora 125 450 44 117 20 0 8 48 34 60 3 3 .260 .321 .358
Chad Moeller 30 89 6 23 8 1 2 10 7 16 0 0 .258 .313 .438
Luke Scott 128 449 61 116 26 1 25 77 55 104 0 0 .258 .341 .488
Cesar Izturis 114 387 34 99 14 4 2 30 18 38 12 4 .256 .294 .328
Aubrey Huff 110 430 51 109 24 1 13 72 41 74 0 6 .253 .321 .405
Gregg Zaun 56 168 23 41 10 0 4 13 27 30 0 0 .244 .355 .375
Robert Andino 78 198 31 44 7 0 2 10 15 47 3 3 .222 .274 .288
Brad Bergesen 19 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200
Lou Montanez 29 82 5 15 5 0 1 6 5 16 0 1 .183 .244 .280
Justin Turner 12 18 2 3 0 0 0 3 4 3 0 0 .167 .318 .167
Ryan Freel 9 15 2 2 0 0 0 1 5 4 0 0 .133 .350 .133
Rich Hill 15 8 0 1 0 0 0 1 0 3 0 0 .125 .125 .125
Guillermo Rodriguez 7 5 1 0 0 0 0 1 2 1 0 0 .000 .286 .000
Jeremy Guthrie 35 2 2 0 0 0 0 0 0 2 0 0 .000 .000 .000
Koji Uehara 12 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
Jason Berken 24 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Brian Bass 48 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Matt Albers 57 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Chris Waters 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob McCrory 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Radhames Liz 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Eaton 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cla Meredith 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alberto Castillo 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Hernandez 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Tillman 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kam Mickolio 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Hendrickson 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alfredo Simon 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Henn 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Lambert 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Matusz 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
George Sherrill 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Johnson 65 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jamie Walker 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dennis Sarfate 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Ray 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Alberto Castillo 0-0 20 0 0 0 0 0 12.0 12 4 3 0 4 8 2.25 1.33
George Sherrill 0-1 43 0 0 0 20 3 41.1 34 11 11 3 13 39 2.40 1.14
Kam Mickolio 0-2 11 0 0 0 0 0 13.2 11 4 4 0 7 14 2.63 1.32
Brad Bergesen 7-5 19 19 1 0 0 0 123.1 126 52 47 11 32 65 3.43 1.28
Cla Meredith 0-0 29 0 0 0 0 0 28.2 26 12 12 3 12 17 3.77 1.33
Danys Baez 4-6 60 0 0 0 0 2 71.2 59 36 32 8 22 40 4.02 1.13
Koji Uehara 2-4 12 12 0 0 0 0 66.2 71 33 30 7 12 48 4.05 1.25
Jim Johnson 4-6 65 0 0 0 10 6 70.0 73 32 32 8 23 49 4.11 1.37
Mark Hendrickson 6-5 55 11 0 0 1 2 105.0 116 59 51 16 33 61 4.37 1.42
Brian Matusz 5-2 8 8 0 0 0 0 44.2 52 24 23 6 14 38 4.63 1.48
Chris Lambert 0-0 3 0 0 0 0 0 5.2 8 3 3 2 1 7 4.76 1.59
Brian Bass 5-3 48 0 0 0 0 0 86.1 106 52 47 11 44 54 4.90 1.74
Jeremy Guthrie 10-17 35 33 1 0 0 0 200.0 224 120 112 35 60 110 5.04 1.42
Dennis Sarfate 0-1 20 0 0 0 0 0 23.0 21 15 13 3 14 20 5.09 1.52
Jamie Walker 0-0 22 0 0 0 0 1 12.1 19 8 7 5 0 9 5.11 1.54
Chris Tillman 2-5 12 12 0 0 0 0 65.0 77 40 39 15 24 39 5.40 1.55
Chris Waters 1-0 5 1 0 0 0 0 11.2 9 7 7 3 5 5 5.40 1.20
David Hernandez 4-10 20 19 0 0 0 0 101.1 118 62 61 27 46 68 5.42 1.62
Matt Albers 3-6 57 0 0 0 0 4 67.0 80 43 41 3 36 49 5.51 1.73
Jason Berken 6-12 24 24 0 0 0 0 119.2 164 92 87 19 44 66 6.54 1.74
Chris Ray 0-4 46 0 0 0 0 3 43.1 64 36 35 8 23 39 7.27 2.01
Rich Hill 3-3 15 13 0 0 0 0 57.2 68 53 50 7 40 46 7.80 1.87
Adam Eaton 2-5 8 8 0 0 0 0 41.0 56 39 39 9 19 28 8.56 1.83
Sean Henn 0-0 6 0 0 0 0 1 3.0 6 3 3 0 4 6 9.00 3.33
Alfredo Simon 0-1 2 2 0 0 0 0 6.1 8 7 7 5 2 3 9.95 1.58
Bob McCrory 0-0 7 0 0 0 0 0 7.1 17 19 14 3 10 4 17.18 3.68
Radhames Liz 0-0 2 0 0 0 0 0 1.1 8 10 10 1 2 1 67.50 7.50

User Tools

The SB Nation blog covering the Baltimore Orioles.

Please read our Community Guidelines
Start posting about the Orioles »

Join SB Nation and dive into communities focused on all your favorite teams.

Baltimore Orioles News

Baltimore Orioles Injuries

15-Day

Player Injury Type Injury Date
Kam Mickolio shoulder 09/07/2009
Nolan Reimold achilles-tendon 09/18/2009

60 Day DL / Out for the season

Player Injury Type Injury Date
Adam Jones ankle 09/02/2009
Brad Bergesen shin 07/31/2009
Koji Uehara elbow 06/24/2009

SPONSORS

GAMETHREAD SPONSOR

Masn_medium