Next Game
Los Angeles Dodgers
@ Philadelphia Phillies
Friday, Oct 10, 2008, 4:35 PM EDT - FOX
Citizens Bank Park
Brett Myers walks around thinking he's cool with that rockin' goatee and those eyebrows of his. He's very wrong.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Chad Billingsley | 16-10 | 35 | 32 | 1 | 1 | 0 | 0 | 200.2 | 188 | 76 | 70 | 14 | 80 | 201 | 3.14 | 1.34 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Brett Myers | 10-13 | 30 | 30 | 2 | 1 | 0 | 0 | 190.0 | 197 | 103 | 96 | 29 | 65 | 163 | 4.55 | 1.38 |
Next Game
Boston Red Sox
@ Tampa Bay Rays
Friday, Oct 10, 2008, 8:37 PM EDT - TBS
Tropicana Field
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Daisuke Matsuzaka | 18-3 | 29 | 29 | 0 | 0 | 0 | 0 | 167.2 | 128 | 58 | 54 | 12 | 94 | 154 | 2.90 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - James Shields | 14-8 | 33 | 33 | 3 | 2 | 0 | 0 | 215.0 | 208 | 94 | 85 | 24 | 40 | 160 | 3.56 | 1.15 |
More From Camden Chat
- In a surprising twist, the Orioles are poised to have the AL’s best postseason rotation
- Orioles legend and Hall of Famer Brooks Robinson has passed away
- Could DL Hall be the Orioles’ postseason X-factor?
- Do the Orioles have postseason pitchers at Triple-A right now?
- Orioles announce 2023 Arizona Fall League prospects