Next Game
Tampa Bay Rays
@ Boston Red Sox
Monday, Oct 13, 2008, 4:37 PM EDT
Fenway Park
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Matt Garza | 11-9 | 30 | 30 | 3 | 2 | 0 | 0 | 184.2 | 170 | 83 | 76 | 19 | 59 | 128 | 3.70 | 1.24 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jon Lester | 16-6 | 33 | 33 | 2 | 2 | 0 | 0 | 210.1 | 202 | 78 | 75 | 14 | 66 | 152 | 3.21 | 1.27 |
Next Game
Philadelphia Phillies
@ Los Angeles Dodgers
Monday, Oct 13, 2008, 8:22 PM EDT
Dodger Stadium
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Joe Blanton | 4-0 | 13 | 13 | 0 | 0 | 0 | 0 | 70.2 | 66 | 36 | 33 | 10 | 31 | 49 | 4.20 | 1.37 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Derek Lowe | 14-11 | 34 | 34 | 1 | 0 | 0 | 0 | 211.0 | 194 | 84 | 76 | 14 | 45 | 147 | 3.24 | 1.13 |
More From Camden Chat
- Opening Day nailbiter! Orioles waste big lead but hold on to beat Red Sox, 10-9
- Orioles officially announce 2023 Opening Day roster
- What are your hopes, fears, and predictions for the 2023 Orioles?
- Camden Chat community introductions (2023 edition)
- Which Baltimore starter will have the shortest leash in 2023?