Time for more of the postseason enjoyment! Hooray! All games remain on TBS, where we'll be snowed with FrankTV ads and Cal's shiny dome glistening in the studio light next to Eckersley's moustache.
Next Game
Chicago White Sox
@ Tampa Bay Rays
Thursday, Oct 2, 2008, 2:30 PM EDT
Tropicana Field
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Javier Vazquez | 12-16 | 33 | 33 | 1 | 0 | 0 | 0 | 208.1 | 214 | 113 | 108 | 25 | 61 | 200 | 4.67 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - James Shields | 14-8 | 33 | 33 | 3 | 2 | 0 | 0 | 215.0 | 208 | 94 | 85 | 24 | 40 | 160 | 3.56 | 1.15 |
Next Game
Milwaukee Brewers
@ Philadelphia Phillies
Thursday, Oct 2, 2008, 6:07 PM EDT
Citizens Bank Park
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - CC Sabathia | 11-2 | 17 | 17 | 7 | 3 | 0 | 0 | 130.2 | 106 | 31 | 24 | 6 | 25 | 128 | 1.65 | 1.00 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Brett Myers | 10-13 | 30 | 30 | 2 | 1 | 0 | 0 | 190.0 | 197 | 103 | 96 | 29 | 65 | 163 | 4.55 | 1.38 |
Next Game
Los Angeles Dodgers
@ Chicago Cubs
Thursday, Oct 2, 2008, 9:37 PM EDT
Wrigley Field
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Chad Billingsley | 16-10 | 35 | 32 | 1 | 1 | 0 | 0 | 200.2 | 188 | 76 | 70 | 14 | 80 | 201 | 3.14 | 1.34 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Carlos Zambrano | 14-6 | 30 | 30 | 1 | 1 | 0 | 0 | 188.2 | 172 | 85 | 82 | 18 | 72 | 130 | 3.91 | 1.29 |
More From Camden Chat
- Orioles minor league recap 5/6: Rutschman and Hall say farewell to Bowie
- Orioles send the Twins packing with five long balls in a 5-3 win
- On the role of the ball and The Wall in the Orioles’ recent offensive woes
- Know Your Orioles 40-man: Logan Allen
- O's-Royals series preview: The Witt-Rutschman showdown will have to wait
Loading comments...