Did You Know?
The teams down 1-0 could seriously use a win today. It is hard to come back from a 2-0 deficit in a best-of-five series!
Next Game
Chicago White Sox
@ Tampa Bay Rays
Friday, Oct 3, 2008, 6:07 PM EDT
Tropicana Field
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Mark Buehrle | 15-12 | 34 | 34 | 1 | 0 | 0 | 0 | 218.2 | 240 | 106 | 92 | 22 | 52 | 140 | 3.79 | 1.34 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Scott Kazmir | 12-8 | 27 | 27 | 0 | 0 | 0 | 0 | 152.1 | 123 | 61 | 59 | 23 | 70 | 166 | 3.49 | 1.27 |
Next Game
Boston Red Sox
@ Los Angeles Angels
Friday, Oct 3, 2008, 9:37 PM EDT
Angel Stadium of Anaheim
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Daisuke Matsuzaka | 18-3 | 29 | 29 | 0 | 0 | 0 | 0 | 167.2 | 128 | 58 | 54 | 12 | 94 | 154 | 2.90 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Ervin Santana | 16-7 | 32 | 32 | 2 | 1 | 0 | 0 | 219.0 | 198 | 89 | 85 | 23 | 47 | 214 | 3.49 | 1.12 |
More From Camden Chat
- Jorge Mateo still has the capacity to wow, but he was a casualty of the Orioles’ youth movement
- Mac Horvath impressed at the plate in his first taste of pro ball
- Bryan Baker walked too many guys this year and sometimes it really hurt the Orioles
- Jud Fabian showed plenty of tools but too much swing-and-miss in 2023
- Aaron Hicks continually proved doubters wrong in his time with the Orioles