Last chance for romance, Cubs and Brewers.
Jamie Moyer turns 46 next month.
Next Game
Philadelphia Phillies
@ Milwaukee Brewers
Saturday, Oct 4, 2008, 6:37 PM EDT
Miller Park
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jamie Moyer | 16-7 | 33 | 33 | 0 | 0 | 0 | 0 | 196.1 | 199 | 85 | 81 | 20 | 62 | 123 | 3.71 | 1.33 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Dave Bush | 9-10 | 31 | 29 | 0 | 0 | 0 | 0 | 185.0 | 163 | 92 | 86 | 29 | 48 | 109 | 4.18 | 1.14 |
Next Game
Chicago Cubs
@ Los Angeles Dodgers
Saturday, Oct 4, 2008, 10:07 PM EDT
Dodger Stadium
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Rich Harden | 5-1 | 12 | 12 | 0 | 0 | 0 | 0 | 71.0 | 39 | 17 | 14 | 6 | 30 | 89 | 1.77 | .97 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Hiroki Kuroda | 9-10 | 31 | 31 | 2 | 2 | 0 | 0 | 183.1 | 181 | 85 | 76 | 13 | 42 | 116 | 3.73 | 1.22 |
More From Camden Chat
- Jorge Mateo still has the capacity to wow, but he was a casualty of the Orioles’ youth movement
- Mac Horvath impressed at the plate in his first taste of pro ball
- Bryan Baker walked too many guys this year and sometimes it really hurt the Orioles
- Jud Fabian showed plenty of tools but too much swing-and-miss in 2023
- Aaron Hicks continually proved doubters wrong in his time with the Orioles