Philadelphia Phillies Sunday, Oct 5, 2008, 1:07 PM EDT
Next Game
@ Milwaukee Brewers
Miller Park
There is no other way to say it: Joe Blanton is an ugly SOB.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Joe Blanton | 4-0 | 13 | 13 | 0 | 0 | 0 | 0 | 70.2 | 66 | 36 | 33 | 10 | 31 | 49 | 4.20 | 1.37 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jeff Suppan | 10-10 | 31 | 31 | 0 | 0 | 0 | 0 | 177.2 | 207 | 110 | 98 | 30 | 67 | 90 | 4.96 | 1.54 |
Next Game
Tampa Bay Rays
@ Chicago White Sox
Sunday, Oct 5, 2008, 4:07 PM EDT
U.S. Cellular Field
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Matt Garza | 11-9 | 30 | 30 | 3 | 2 | 0 | 0 | 184.2 | 170 | 83 | 76 | 19 | 59 | 128 | 3.70 | 1.24 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - John Danks | 12-9 | 33 | 33 | 0 | 0 | 0 | 0 | 195.0 | 182 | 74 | 72 | 15 | 57 | 159 | 3.32 | 1.23 |
Next Game
Los Angeles Angels
@ Boston Red Sox
Sunday, Oct 5, 2008, 7:17 PM EDT
Fenway Park
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Joe Saunders | 17-7 | 31 | 31 | 1 | 0 | 0 | 0 | 198.0 | 187 | 82 | 75 | 21 | 53 | 103 | 3.41 | 1.21 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Josh Beckett | 12-10 | 27 | 27 | 1 | 0 | 0 | 0 | 174.1 | 173 | 80 | 78 | 18 | 34 | 172 | 4.03 | 1.19 |
More From Camden Chat
- In a surprising twist, the Orioles are poised to have the AL’s best postseason rotation
- Orioles legend and Hall of Famer Brooks Robinson has passed away
- Could DL Hall be the Orioles’ postseason X-factor?
- Do the Orioles have postseason pitchers at Triple-A right now?
- Orioles announce 2023 Arizona Fall League prospects