Next Game
Tampa Bay Rays
@ Chicago White Sox
Monday, Oct 6, 2008, 5:07 PM EDT
U.S. Cellular Field
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Andy Sonnanstine | 13-9 | 32 | 32 | 1 | 1 | 0 | 0 | 193.1 | 212 | 105 | 94 | 21 | 37 | 124 | 4.38 | 1.29 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Gavin Floyd | 17-8 | 33 | 33 | 1 | 0 | 0 | 0 | 206.1 | 190 | 107 | 88 | 30 | 70 | 145 | 3.84 | 1.26 |
Next Game
Los Angeles Angels
@ Boston Red Sox
Monday, Oct 6, 2008, 8:37 PM EDT
Fenway Park
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - John Lackey | 12-5 | 24 | 24 | 3 | 0 | 0 | 0 | 163.1 | 161 | 71 | 68 | 26 | 40 | 130 | 3.75 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jon Lester | 16-6 | 33 | 33 | 2 | 2 | 0 | 0 | 210.1 | 202 | 78 | 75 | 14 | 66 | 152 | 3.21 | 1.27 |
More From Camden Chat
- What does a successful 2023 look like for the Orioles’ best hitters?
- New team-record bonus as Orioles open 2023 international signing period
- 2023 Orioles giveaways and promotions announced
- Eight Orioles prospects among Baseball America’s top 100 list
- Which starters are locks for the Orioles rotation?