LET'S PLAY TWO! Last night's game is now a 1:05 start (ok, continuation). So continuing using this thread, and we'll have a new one for the 7:05 EST start tonight.
Ain't baseball grand?
Today's Starting Pitchers | GS | IP | ERA | WHIP | BAA | BB | K | W-L |
---|---|---|---|---|---|---|---|---|
Brian Burres - LH | 3 (4) | 17.1 | 3.63 | 1.62 | .281 | 10 | 9 | 2-1 |
Mark Buehrle - LH | 4 | 22.2 | 5.96 | 1.81 | .380 | 6 | 11 | 1-2 |
Orioles | AB | AVG | OBP | HR | RBI | |
---|---|---|---|---|---|---|
1 | Brian Roberts - 2B | 84 | .260 | .344 | 2 | 8 |
2 | Melvin Mora - 3B | 85 | .247 | .297 | 3 | 10 |
3 | Nick Markakis - RF | 74 | .324 | .468 | 4 | 10 |
4 | Kevin Millar - 1B | 83 | .229 | .301 | 3 | 10 |
5 | Aubrey Huff - DH | 74 | .257 | .345 | 3 | 16 |
6 | Jay Payton - LF | 36 | .306 | .306 | 2 | 5 |
7 | Adam Jones - CF | 74 | .270 | .313 | 1 | 8 |
8 | Guillermo Quiroz - C | 16 | .250 | .333 | 0 | 0 |
9 | Luis Hernandez - SS | 39 | .205 | .298 | 0 | 3 |
White Sox | AB | AVG | OBP | HR | RBI | |
---|---|---|---|---|---|---|
1 | Nick Swisher - RF | 69 | .232 | .393 | 2 | 5 |
2 | Orlando Cabrera - SS | 80 | .263 | .359 | 1 | 5 |
3 | Jim Thome - DH | 72 | .236 | .353 | 6 | 18 |
4 | Paul Konerko - 1B | 69 | .203 | .329 | 3 | 16 |
5 | Carlos Quentin - LF | 65 | .246 | .380 | 5 | 17 |
6 | Joe Crede - 3B | 75 | .293 | .341 | 6 | 21 |
7 | Alexei Ramirez - CF | 24 | .167 | .200 | 0 | 1 |
8 | Juan Uribe - 2B | 67 | .164 | .222 | 1 | 8 |
9 | Toby Hall - C | 13 | .154 | .154 | 0 | 0 |
Game time is 8:11 on MASN2. I'll probably be out since it's Friday and I can't actually watch the game anyway.
Buehrle has dominated the the Orioles in his career, putting up a 2.27 ERA and 1.08 WHIP. His season hasn't been as bad as it looks. He was hideous in his first outing (1.2 IP, 7 ER) but has gone seven innings in all three starts afterward. He had a bad second inning against Tampa Bay last time out (3 ER) and gave up five earned on the day. Dude can still pitch, though.
Burres' ERA is a lot of luck. A whole lot of luck. But I'll take a lucky good ERA over a bad one that makes all the sense in the world, believe me. Hopefully Bri Bri can give us a good six tonight.