Name/Pos | AB | AVG | OBP | SLG | HR | RBI | BB | K | SB/CS |
---|---|---|---|---|---|---|---|---|---|
Luis Terrero - OF | 68 | .309 | .413 | .471 | 1 | 14 | 10 | 14 | 3/1 |
Chris Heintz - C | 50 | .340 | .370 | .440 | 0 | 4 | 3 | 5 | 0/0 |
Chris Roberson - OF | 65 | .308 | .425 | .385 | 1 | 13 | 13 | 11 | 4/3 |
Eider Torres - 2B | 74 | .338 | .390 | .405 | 0 | 11 | 7 | 10 | 4/3 |
Oscar Salazar - 1B | 85 | .271 | .297 | .424 | 2 | 16 | 4 | 14 | 2/1 |
Alex Cintron - SS | 35 | .257 | .316 | .371 | 1 | 5 | 2 | 8 | 0/0 |
Mike McCoy - IF | 39 | .231 | .375 | .308 | 0 | 1 | 9 | 10 | 3/1 |
Sebastien Boucher - OF | 30 | .300 | .344 | .333 | 0 | 2 | 2 | 12 | 2/0 |
Tike Redman - OF | 70 | .271 | .325 | .314 | 0 | 7 | 7 | 6 | 1/2 |
Adam Stern - OF | 57 | .263 | .317 | .316 | 0 | 2 | 4 | 9 | 5/1 |
Mike Costanzo - 3B | 73 | .205 | .289 | .329 | 2 | 8 | 9 | 28 | 1/0 |
Omir Santos - C | 33 | .212 | .316 | .273 | 0 | 3 | 5 | 8 | 0/0 |
Scott Moore - SS/3B | 42 | .143 | .234 | .190 | 0 | 1 | 3 | 13 | 1/0 |
Travis Brown - IF | 9 | .111 | .111 | .111 | 0 | 0 | 0 | 1 | 0/1 |
Nobody's hitting much, and nobody's hitting for any power. Costanzo's K-rate is absolutely terrible. Torres came up because he hit a bunch of singles -- and also because Hernandez and Fahey are just as bad, and also because there are still maybe some problems in valuing talents within the system. There's really no reason for a veteran like Cintron to be farting around in AAA when he would be the best option for the O's at short. Moore has been horrendous since his demotion, and now he's not even getting the reps at short, with Cintron playing. So why is he down there while Fahey and Hernandez and Torres are all wasting time in Baltimore? Luis Terrero continues to be a fine minor league player, leading the Tides in OPS.
Name | G | GS | IP | ERA | WHIP | BB | K | W-L | SV |
---|---|---|---|---|---|---|---|---|---|
Garrett Olson | 5 | 5 | 24.1 | 1.85 | 1.36 | 11 | 25 | 1-1 | 0 |
Hayden Penn | 5 | 5 | 29.1 | 5.52 | 1.40 | 9 | 18 | 1-1 | 0 |
Radhames Liz | 4 | 4 | 21.2 | 5.82 | 1.38 | 6 | 24 | 0-2 | 0 |
Jon Leicester | 4 | 4 | 15.1 | 4.70 | 1.70 | 7 | 13 | 0-1 | 0 |
Craig Anderson | 6 | 3 | 22.1 | 5.64 | 1.34 | 2 | 17 | 1-0 | 0 |
Bob McCrory | 9 | 0 | 10.0 | 1.80 | 1.40 | 5 | 6 | 0-2 | 4 |
Lance Cormier | 8 | 0 | 16.2 | 1.08 | 1.02 | 5 | 12 | 1-1 | 0 |
Andy Mitchell | 8 | 0 | 13.1 | 2.70 | 1.20 | 6 | 7 | 3-1 | 0 |
Alberto Castillo | 8 | 0 | 11.2 | 2.31 | 0.86 | 2 | 8 | 1-1 | 0 |
Roberto Novoa | 8 | 0 | 8.1 | 3.24 | 1.68 | 4 | 7 | 0-0 | 1 |
Esteban Yan | 8 | 0 | 8.0 | 6.75 | 1.63 | 4 | 10 | 0-1 | 0 |
Ryan Bukvich | 7 | 0 | 7.1 | 4.91 | 1.77 | 6 | 9 | 2-0 | 0 |
Jim Johnson | 1 | 1 | 4.0 | 2.25 | 0.75 | 1 | 2 | 0-1 | 0 |
Olson has been a shining star, and the peripherals for Liz and Penn are encouraging, particularly Liz's. Leicester taking starts is a little weird, since he doesn't even average four innings per. McCrory and Cormier have anchored the bullpen, but McCrory still has his problems. If Cormier or even Alberto Castillo keep pitching well, they could wind up contributing this season when the inevitable injuries hit the 'pen. Or if not contributing, at least lending more hope than dead veterans Yan and Bukvich do.