Today's Starting Pitchers | GS | IP | ERA | WHIP | BAA | BB | K | W-L | |
---|---|---|---|---|---|---|---|---|---|
![]() | Daniel Cabrera - RH | 7 | 44.1 | 4.06 | 1.35 | .226 | 23 | 27 | 2-1 |
![]() | Luke Hochevar - RH | 3 | 16.2 | 4.86 | 1.62 | .273 | 9 | 14 | 2-1 |
Hochevar was the No. 1 pick in the 2006 draft. He's a Scott Boras kid, stands 6'5", has a big heater, and has been compared to Kevin Brown, which hopefully just means his pitching.
Cabrera is taller. Thus, I conclude he is better. Win!
Game time is 8:10 on MASN.
![]() | Baltimore | AB | AVG | OBP | HR | RBI |
---|---|---|---|---|---|---|
1 | Brian Roberts - 2B | 133 | .263 | .353 | 3 | 15 |
2 | Melvin Mora - 3B | 136 | .257 | .306 | 4 | 18 |
3 | Nick Markakis - RF | 122 | .270 | .395 | 6 | 14 |
4 | Aubrey Huff - DH | 124 | .266 | .341 | 5 | 20 |
5 | Kevin Millar - 1B | 125 | .224 | .315 | 4 | 15 |
6 | Luke Scott - LF | 98 | .286 | .366 | 1 | 10 |
7 | Ramon Hernandez - C | 99 | .202 | .234 | 3 | 17 |
8 | Adam Jones - CF | 117 | .231 | .272 | 2 | 10 |
9 | Freddie Bynum - SS | 0 | .000 | .000 | 0 | 0 |
![]() | Kansas City | AB | AVG | OBP | HR | RBI |
---|---|---|---|---|---|---|
1 | David DeJesus - CF | 70 | .314 | .380 | 3 | 16 |
2 | Mark Grudzielanek - 2B | 96 | .302 | .350 | 0 | 4 |
3 | Alex Gordon - 3B | 125 | .280 | .348 | 4 | 15 |
4 | Billy Butler - DH | 121 | .281 | .343 | 1 | 13 |
5 | Mark Teahen - RF | 122 | .270 | .350 | 1 | 8 |
6 | Alberto Callaspo - LF | 41 | .341 | .426 | 0 | 3 |
7 | ROSS GLOAD - 1B | 87 | .276 | .323 | 0 | 9 |
8 | John Buck - C | 83 | .253 | .340 | 2 | 12 |
9 | Tony Pena, Jr. - SS | 93 | .161 | .177 | 0 | 6 |
Loading comments...