Did you know there's a game starting in like five minutes? True story!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Scott Richmond | 0-3 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 28 | 12 | 12 | 2 | 2 | 17 | 5.14 | 1.43 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Chris Waters | 3-4 | 10 | 10 | 1 | 1 | 0 | 0 | 58.2 | 61 | 35 | 33 | 8 | 27 | 27 | 5.06 | 1.50 |
Lineup
Toronto Blue Jays @ Baltimore Orioles
09/26/08 7:05 PM EDT
Toronto Blue Jays | Baltimore Orioles |
---|---|
Marco Scutaro - 2B | Brian Roberts - 2B |
Jose Bautista - 1B | Nick Markakis - RF |
Alex Rios - CF | Melvin Mora - DH |
Vernon Wells - DH | Aubrey Huff - 3B |
Adam Lind - LF | Oscar Salazar - 1B |
Scott Rolen - 3B | Adam Jones - CF |
Travis Snider - RF | Luke Scott - LF |
Curtis Thigpen - C | Omir Santos - C |
John McDonald - SS | Brandon Fahey - SS |
More From Camden Chat
- What does a successful 2023 look like for the Orioles’ best hitters?
- New team-record bonus as Orioles open 2023 international signing period
- 2023 Orioles giveaways and promotions announced
- Eight Orioles prospects among Baseball America’s top 100 list
- Which starters are locks for the Orioles rotation?