Did you know there's a game starting in like five minutes? True story!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Scott Richmond | 0-3 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 28 | 12 | 12 | 2 | 2 | 17 | 5.14 | 1.43 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Chris Waters | 3-4 | 10 | 10 | 1 | 1 | 0 | 0 | 58.2 | 61 | 35 | 33 | 8 | 27 | 27 | 5.06 | 1.50 |
Lineup
Toronto Blue Jays @ Baltimore Orioles
09/26/08 7:05 PM EDT
Toronto Blue Jays | Baltimore Orioles |
---|---|
Marco Scutaro - 2B | Brian Roberts - 2B |
Jose Bautista - 1B | Nick Markakis - RF |
Alex Rios - CF | Melvin Mora - DH |
Vernon Wells - DH | Aubrey Huff - 3B |
Adam Lind - LF | Oscar Salazar - 1B |
Scott Rolen - 3B | Adam Jones - CF |
Travis Snider - RF | Luke Scott - LF |
Curtis Thigpen - C | Omir Santos - C |
John McDonald - SS | Brandon Fahey - SS |
More From Camden Chat
- Jorge Mateo still has the capacity to wow, but he was a casualty of the Orioles’ youth movement
- Mac Horvath impressed at the plate in his first taste of pro ball
- Bryan Baker walked too many guys this year and sometimes it really hurt the Orioles
- Jud Fabian showed plenty of tools but too much swing-and-miss in 2023
- Aaron Hicks continually proved doubters wrong in his time with the Orioles