Yankees versus Guthrie
Player | AB | H | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|
Derek Jeter | 18 | 5 | 0 | 0 | 3 | .278 | .263 | .278 |
Johnny Damon | 18 | 6 | 1 | 1 | 3 | .333 | .368 | .556 |
Robinson Cano | 17 | 1 | 0 | 0 | 7 | .059 | .059 | .059 |
Hideki Matsui | 14 | 4 | 1 | 1 | 2 | .286 | .333 | .571 |
Jorge Posada | 8 | 2 | 0 | 1 | 5 | .250 | .333 | .250 |
Nick Swisher | 9 | 4 | 0 | 2 | 1 | .444 | .500 | .667 |
HEY, YANKEES!
Don't sing it... BRING IT.
And so it all begins again. Game one of one hundred and sixty-two. Guthrie versus Sabathia. Orioles versus Yankees. The 2009 season is here. The game starts at 4:05 ET.
Opening Day is one of those things where I can be realistic all spring, I can do until the night before the game, but once it's really here, the fan in me can't help but come out. I've got my cap on, I'm wired up, I'm ready to go. Maybe we can do this thing.
Probably not. No, probably not.
But maybe we can.
I'm PUMPED, baby! LET'S GO, O'S!