Who's Your Daddy Detroit? LUUUUUUKE: In Luke's career against the Tigers he's hitting .500 (19-38) with 10 Homers, 21 RBI and an astronomical 1.395 slugging percentage.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Tillman | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 3 | 1 | 2 | 5.79 | 1.71 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Verlander | 12-5 | 22 | 22 | 3 | 1 | 0 | 0 | 145.1 | 127 | 58 | 51 | 12 | 43 | 172 | 3.16 | 1.17 |
Lineup
Baltimore Orioles @ Detroit Tigers
08/03/09 7:05 PM EDT
Baltimore Orioles | Detroit Tigers |
---|---|
Brian Roberts - 2B | Curtis Granderson - CF |
Nolan Reimold - LF | Placido Polanco - 2B |
Adam Jones - CF | Clete Thomas - RF |
Nick Markakis - RF | Miguel Cabrera - 1B |
Aubrey Huff - 1B | Carlos Guillen - DH |
Ty Wigginton - 3B | Marcus Thames - LF |
Luke Scott - DH | Brandon Inge - 3B |
Matt Wieters - C | Gerald Laird - C |
Cesar Izturis - SS | Ramon Santiago - SS |
More From Camden Chat
- Jorge Mateo still has the capacity to wow, but he was a casualty of the Orioles’ youth movement
- Mac Horvath impressed at the plate in his first taste of pro ball
- Bryan Baker walked too many guys this year and sometimes it really hurt the Orioles
- Jud Fabian showed plenty of tools but too much swing-and-miss in 2023
- Aaron Hicks continually proved doubters wrong in his time with the Orioles