Keys to the Game:
- Don't get no-hit for 6.2 innings
- ???
- Win!
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2009 - A.J. Burnett | 10-8 | 4.10 | 1.38 | 153 | 80 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2009 - David Hernandez | 4-6 | 4.24 | 1.52 | 43 | 32 |
Lineup
New York Yankees | Baltimore Orioles |
---|---|
Derek Jeter - SS | Brian Roberts - 2B |
Johnny Damon - DH | Felix Pie - LF |
Mark Teixeira - 1B | Adam Jones - CF |
Alex Rodriguez - 3B | Nick Markakis - RF |
Jorge Posada - C | Nolan Reimold - DH |
Robinson Cano - 2B | Luke Scott - 1B |
Nick Swisher - LF | Melvin Mora - 3B |
Eric Hinske - RF | Matt Wieters - C |
Melky Cabrera - CF | Cesar Izturis - SS |
Let's Go O's!
More From Camden Chat
- What does a successful 2023 look like for the Orioles’ best hitters?
- New team-record bonus as Orioles open 2023 international signing period
- 2023 Orioles giveaways and promotions announced
- Eight Orioles prospects among Baseball America’s top 100 list
- Which starters are locks for the Orioles rotation?