Chris Tillman is pitching. That's all I need to know. That's reason enough for me to be watching this game. Chris has faced the Blue Jays once this year, back on 8 August. He pitched 6.2 innings and allowed 2 runs on 4 hits. He struck out 4 and walked 3. That was Chris' third career start.
David Purcey takes the mound for the Blue Jays in his 7th start of the year but just his 2nd since April as he spent the summer in the minor leagues. He had pretty good numbers over the summer for AAA Las Vegas other than his walks. He averaged 5 BB/9 in AAA and has 6.3 BB/9 this year in the majors. Not pretty. That didn't change much upon his recall on 14 September. He pitched rather effectively, allowing just 2 runs on 5 hits, but he walked 4 in 5.2 innings. Hopefully the Orioles will show some patience with him.
Keep your eye on Matt Wieters as he is looking good at the plate. I love to see Matt finish the year strong. Next year he is going to be a monster. Check out his splits over the last month:
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 days | 6 | 6 | 25 | 22 | 5 | 11 | 1 | 0 | 2 | 9 | 2 | 4 | .500 | .520 | .818 | 1.338 |
Last 14 days | 12 | 12 | 50 | 43 | 10 | 17 | 2 | 0 | 2 | 10 | 6 | 8 | .395 | .460 | .581 | 1.041 |
Last 28 days | 22 | 22 | 91 | 81 | 14 | 27 | 3 | 0 | 3 | 16 | 8 | 19 | .333 | .396 | .481 | .877 |
You might want to close your eyes when Nick Markakis comes to bat. He stinks lately. I just want to shake him and tell him to get it together. That probably wouldn't help, though. Here are Nicky's splits over the last month:
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 days | 6 | 6 | 24 | 23 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .087 | .125 | .087 | .212 |
Last 14 days | 12 | 12 | 50 | 46 | 4 | 9 | 1 | 0 | 0 | 3 | 4 | 8 | .196 | .260 | .217 | .477 |
Last 28 days | 24 | 24 | 103 | 95 | 12 | 21 | 3 | 0 | 1 | 9 | 6 | 12 | .221 | .262 | .284 | .546 |
Let's Go O's!
-Stacey