/cdn.vox-cdn.com/uploads/chorus_image/image/60494933/matt-wieters-5.0.0.jpg)
Will our boys make it a baker's dozen?
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2009 - David Hernandez | 4-9 | 5.20 | 1.60 | 64 | 44 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2009 - James Shields | 10-12 | 4.17 | 1.35 | 159 | 52 |
Lineup
Baltimore Orioles | Tampa Bay Rays |
---|---|
Brian Bob - 2B | Jason Bartlett - DH |
Screech - CF | Carl Crawford - LF |
Markickass - RF | Evan Longoria - 3B |
LUUKE - LF | Ben Zobrist - RF |
Switch Hitting Jesus - DH | B.J. Upton - CF |
Memlo - 3B | Willy Aybar - 1B |
Aubrey 2.0 - 1B | Akinori Iwamura - 2B |
Old Man Moeller - C | Shawn Riggans - C |
Robbie Andino - SS | Reid Brignac - SS |
Let's Go O's!
-Stacey
More From Camden Chat
- In a surprising twist, the Orioles are poised to have the AL’s best postseason rotation
- Orioles legend and Hall of Famer Brooks Robinson has passed away
- Could DL Hall be the Orioles’ postseason X-factor?
- Do the Orioles have postseason pitchers at Triple-A right now?
- Orioles announce 2023 Arizona Fall League prospects