/cdn.vox-cdn.com/uploads/chorus_image/image/60496989/GYI0060074183.0.0.jpg)
BRIAN MATUSZ
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - A.J. Burnett | 2-0 | 3.20 | 1.42 | 16 | 8 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Brian Matusz | 2-0 | 4.38 | 1.30 | 27 | 10 |
Lineup
New York Yankees | Baltimore Orioles |
---|---|
Derek Jeter - SS | Adam Jones - CF |
Nick Swisher - RF | Nick Markakis - RF |
Mark Teixeira - 1B | Matt Wieters - C |
Alex Rodriguez - 3B | Miguel Tejada - 3B |
Robinson Cano - 2B | Luke Scott - DH |
Marcus Thames - DH | Ty Wigginton - 2B |
Curtis Granderson - CF | Rhyne Hughes - 1B |
Francisco Cervelli - C | Nolan Reimold - LF |
Brett Gardner - LF | Cesar Izturis - SS |
More From Camden Chat
- What does a successful 2023 look like for the Orioles’ best hitters?
- New team-record bonus as Orioles open 2023 international signing period
- 2023 Orioles giveaways and promotions announced
- Eight Orioles prospects among Baseball America’s top 100 list
- Which starters are locks for the Orioles rotation?