Here's your game thread. All the mods are at work. Have at it. Anyone with FP privileges feel free to add lineups.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Felix Hernandez | 2-3 | 7 | 7 | 1 | 0 | 0 | 0 | 44.0 | 43 | 25 | 21 | 6 | 20 | 39 | 4.30 | 1.43 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 - Kevin Millwood | 0-4 | 7 | 7 | 1 | 0 | 0 | 0 | 47.0 | 46 | 21 | 17 | 7 | 14 | 36 | 3.26 | 1.28 |
Lineup
Seattle Mariners | Baltimore Orioles |
---|---|
Ichiro Suzuki - RF | Corey Patterson - LF |
Chone Figgins - 2B | Adam Jones - CF |
Casey Kotchman - 1B | Nick Markakis - RF |
Mike Sweeney - DH | Miguel Tejada - 3B |
Jose Lopez - 3B | Ty Wigginton - 2B |
Ryan Langerhans - CF | Luke Scott - DH |
Josh Wilson - SS | Rhyne Hughes - 1B |
Rob Johnson - C | Craig Tatum - C |
Michael Saunders - LF | Cesar Izturis - SS |
More From Camden Chat
- There’s improvements coming out of the Shintaro Fujinami reclamation project
- AL contenders check-in: Orioles increase lead on Rays, Rangers fall apart
- Will the Orioles choose a starting second baseman for the postseason?
- The Orioles are taking a gamble on the value of veteran presence with returns of Hicks, López
- Celebrate the players of Birdland and our seventh inning stretch with these new shirts