/cdn.vox-cdn.com/uploads/chorus_image/image/60497227/GYI0060074195.0.0.jpg)
Corey Patterson is no longer our savior. Now we rely on Hendo!
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Jake Westbrook | 1-2 | 5.06 | 1.61 | 23 | 19 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Mark Hendrickson | 1-0 | 5.65 | 1.53 | 14 | 5 |
Lineup
Cleveland Indians | Baltimore Orioles |
---|---|
Asdrubal Cabrera - SS | Corey Patterson - LF |
Grady Sizemore - CF | Adam Jones - CF |
Shin-Soo Choo - RF | Nick Markakis - RF |
Austin Kearns - LF | Miguel Tejada - 3B |
Russell Branyan - 1B | Ty Wigginton - 2B |
Jhonny Peralta - 3B | Luke Scott - DH |
Mark Grudzielanek - 2B | Garrett Atkins - 1B |
Matt LaPorta - DH | Craig Tatum - C |
Lou Marson - C | Julio Lugo - SS |
More From Camden Chat
- In a surprising twist, the Orioles are poised to have the AL’s best postseason rotation
- Orioles legend and Hall of Famer Brooks Robinson has passed away
- Could DL Hall be the Orioles’ postseason X-factor?
- Do the Orioles have postseason pitchers at Triple-A right now?
- Orioles announce 2023 Arizona Fall League prospects