clock menu more-arrow no yes mobile

Filed under:

GameThread: Orioles @ Nationals, 1:35 PM

Kevin Millwood vs. John Lannan. Hey O's, let's get The Mentor a win, ok? It's getting embarrassing. Here are your winless starters (with at least 4 starts) sorted by ERA.

Player ERA W Tm Lg G GS IP H ER BB SO ERA+ BA OBP SLG OPS
Kevin Millwood 3.65 0 BAL AL 9 9 61.2 63 25 15 48 116 .266 .311 .430 .741
Ian Snell 4.32 0 SEA AL 8 5 33.1 42 16 14 21 95 .300 .363 .536 .899
Kenshin Kawakami 4.98 0 ATL NL 8 8 43.1 48 24 13 28 83 .281 .330 .503 .833
Ross Ohlendorf 5.30 0 PIT NL 4 4 18.2 18 11 13 10 79 .254 .369 .451 .820
Tim Wakefield 5.31 0 BOS AL 9 5 40.2 43 24 9 23 83 .265 .305 .457 .761
Felipe Paulino 5.36 0 HOU NL 8 8 45.1 42 27 27 45 79 .246 .355 .368 .723
Justin Masterson 5.65 0 CLE AL 8 8 43.0 54 27 24 46 70 .307 .400 .432 .832
Oliver Perez 5.82 0 NYM NL 9 7 34.0 36 22 30 27 72 .269 .404 .440 .844
Jair Jurrjens 6.38 0 ATL NL 5 5 24.0 22 17 11 15 66 .242 .324 .440 .763
Gil Meche 6.75 0 KCR AL 8 8 42.2 51 32 31 25 62 .302 .414 .438 .852
Ryan Rowland-Smith 7.62 0 SEA AL 8 8 39.0 51 33 17 16 54 .323 .390 .608 .998
Charlie Haeger 8.49 0 LAD NL 7 5 23.1 28 22 20 23 47 .292 .415 .500 .915

Let's Go O's! If you see any home runs out to left field today, that's where we'll be sitting. I'll try not to pull an O'sfan21 if the ball comes near me.