Thank goodness we're out of New York and can play a team that's...oh. Nevermind.
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Brad Bergesen | 1-2 | 10.57 | 2.22 | 7 | 6 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Carl Pavano | 3-2 | 3.73 | 1.12 | 22 | 3 |
Lineup
Baltimore Orioles | Minnesota Twins |
---|---|
Adam Jones - CF | Denard Span - CF |
Nick Markakis - RF | Orlando Hudson - 2B |
Matt Wieters - C | Justin Morneau - 1B |
Miguel Tejada - 3B | Jim Thome - DH |
Ty Wigginton - 2B | Michael Cuddyer - RF |
Garrett Atkins - DH | Jason Kubel - LF |
Rhyne Hughes - 1B | Wilson Ramos - C |
Nolan Reimold - LF | Alexi Casilla - SS |
Cesar Izturis - SS | Nick Punto - 3B |
More From Camden Chat
- What does a successful 2023 look like for the Orioles’ best hitters?
- New team-record bonus as Orioles open 2023 international signing period
- 2023 Orioles giveaways and promotions announced
- Eight Orioles prospects among Baseball America’s top 100 list
- Which starters are locks for the Orioles rotation?