The Orioles will try to beat the Nationals today for their second sweep of the year and season high fourth consecutive win. Let's Go O's!
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Luis Atilano | 6-4 | 4.52 | 1.51 | 30 | 25 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Jeremy Guthrie | 3-9 | 4.28 | 1.19 | 51 | 22 |
Lineup
Washington Nationals | Baltimore Orioles |
---|---|
Nyjer Morgan - CF | Corey Patterson - LF |
Cristian Guzman - 2B | Miguel Tejada - 3B |
Ryan Zimmerman - 3B | Nick Markakis - RF |
Adam Dunn - DH | Ty Wigginton - 1B |
Josh Willingham - LF | Luke Scott - DH |
Roger Bernadina - RF | Adam Jones - CF |
Mike Morse - 1B | Matt Wieters - C |
Alberto Gonzalez - SS | Scott Moore - 2B |
Wil Nieves - C | Julio Lugo - SS |
More From Camden Chat
- In a surprising twist, the Orioles are poised to have the AL’s best postseason rotation
- Orioles legend and Hall of Famer Brooks Robinson has passed away
- Could DL Hall be the Orioles’ postseason X-factor?
- Do the Orioles have postseason pitchers at Triple-A right now?
- Orioles announce 2023 Arizona Fall League prospects