It would be nice to go into an O's game with some feeling that they might come away with a win.
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Jeremy Guthrie | 3-9 | 4.30 | 1.19 | 55 | 26 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Jon Lester | 9-3 | 2.86 | 1.11 | 111 | 41 |
Lineup
Baltimore Orioles | Boston Red Sox |
---|---|
Corey Patterson - LF | Marco Scutaro - SS |
Miguel Tejada - 3B | Eric Patterson - 2B |
Nick Markakis - RF | David Ortiz - DH |
Ty Wigginton - 1B | Kevin Youkilis - 1B |
Adam Jones - CF | J.D. Drew - RF |
Matt Wieters - C | Adrian Beltre - 3B |
Jake Fox - DH | Daniel Nava - LF |
Julio Lugo - 2B | Mike Cameron - CF |
Cesar Izturis - SS | Kevin Cash - C |
More From Camden Chat
- Jorge Mateo still has the capacity to wow, but he was a casualty of the Orioles’ youth movement
- Mac Horvath impressed at the plate in his first taste of pro ball
- Bryan Baker walked too many guys this year and sometimes it really hurt the Orioles
- Jud Fabian showed plenty of tools but too much swing-and-miss in 2023
- Aaron Hicks continually proved doubters wrong in his time with the Orioles