/cdn.vox-cdn.com/uploads/chorus_image/image/60498137/GYI0061188235.0.0.jpg)
Greinke. Bergesen. Who. will. own. it.
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Brad Bergesen | 3-9 | 6.95 | 1.75 | 35 | 29 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Zack Greinke | 6-10 | 4.01 | 1.18 | 120 | 28 |
Lineup
Baltimore Orioles | Kansas City Royals |
---|---|
Brian Roberts - 2B | Chris Getz - 2B |
Nick Markakis - RF | Jason Kendall - C |
Ty Wigginton - 1B | Billy Butler - 1B |
Luke Scott - DH | Jose Guillen - DH |
Adam Jones - CF | Alex Gordon - LF |
Felix Pie - LF | Mike Aviles - 3B |
Matt Wieters - C | Mitch Maier - CF |
Josh Bell - 3B | Willie Bloomquist - RF |
Julio Lugo - SS | Yuniesky Betancourt - SS |
More From Camden Chat
- Jorge Mateo still has the capacity to wow, but he was a casualty of the Orioles’ youth movement
- Mac Horvath impressed at the plate in his first taste of pro ball
- Bryan Baker walked too many guys this year and sometimes it really hurt the Orioles
- Jud Fabian showed plenty of tools but too much swing-and-miss in 2023
- Aaron Hicks continually proved doubters wrong in his time with the Orioles