SWWWWEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEP!
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Kevin Millwood | 2-11 | 5.84 | 1.61 | 96 | 44 |
W-L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
2010 - Jeanmar Gomez | 2-0 | 1.56 | 1.10 | 9 | 5 |
Lineup
Baltimore Orioles | Cleveland Indians |
---|---|
Brian Roberts - 2B | Michael Brantley - CF |
Nick Markakis - RF | Asdrubal Cabrera - SS |
Ty Wigginton - 1B | Shin-Soo Choo - RF |
Luke Scott - DH | Shelley Duncan - DH |
Adam Jones - CF | Trevor Crowe - LF |
Felix Pie - LF | Matt LaPorta - 1B |
Matt Wieters - C | Jason Donald - 2B |
Cesar Izturis - SS | Andy Marte - 3B |
Josh Bell - 3B | Lou Marson - C |
More From Camden Chat
- Jorge Mateo still has the capacity to wow, but he was a casualty of the Orioles’ youth movement
- Mac Horvath impressed at the plate in his first taste of pro ball
- Bryan Baker walked too many guys this year and sometimes it really hurt the Orioles
- Jud Fabian showed plenty of tools but too much swing-and-miss in 2023
- Aaron Hicks continually proved doubters wrong in his time with the Orioles