/cdn.vox-cdn.com/photo_images/2909522/GYI0064971175.jpg)
Every year SB Nation's baseball writers vote on the same major awards that the BBWAA, and first up are the rookies of the year. Each blog had two votes for each award in their league, so EME and I voted for the AL Rookie of the Year.
Michael Pineda, the sensational rookie on the Mariners, took home the award for the American League. Pineda made twenty-eight starts for the Mariners, pitching 171 innings with a 3.74 ERA and 3.42 FIP. He was born in 1989, which kind of makes me ill.
EME's first place vote went to Desmond Jennings, second place to Pineda, and third place to Dustin Ackley. I voted for Pineda, Alexi Ogando (who, it turns out, isn't a rookie. I was tricked), and Dustin Ackley.
Here are the complete voting results:
Num | Name | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
1 | Michael Pineda | 9 | 4 | 3 | 60 |
2 | Eric Hosmer | 5 | 4 | 3 | 40 |
3 | Jeremy Hellickson | 4 | 5 | 4 | 39 |
4 | Dustin Ackley | 1 | 5 | 3 | 23 |
5 | Ivan Nova | 5 | 5 | 20 | |
6 | Alexi Ogando | 2 | 1 | 13 | |
7 | Mark Trumbo | 1 | 3 | 8 | |
8 | Desmond Jennings | 1 | 2 | 7 | |
9 | Brett Lawrie | 1 | 1 | 6 |
As for the National League, the Atlanta Braves' relief star Craig Kimbrel simply ran away with the voting. Kimbrel made 79 appearances for the Braves in which he struck out 14.84 batters per nine innings and pitched to a 2.10 ERA and 1.52 FIP.
Num | Name | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
1 | Craig Kimbrel | 22 | 4 | 2 | 124 |
2 | Danny Espinosa | 4 | 6 | 8 | 46 |
3 | Freddie Freeman | 8 | 3 | 27 | |
4 | Vance Worley | 1 | 5 | 3 | 23 |
5 | Wilson Ramos | 1 | 2 | 5 | 16 |
6 | Brandon Beachy | 1 | 4 | 7 | |
7 | Cory Luebke | 1 | 3 | ||
8 | Lucas Duda | 1 | 3 | ||
9 | Mark Melancon | 1 | 1 | ||
10 | Allen Craig | 1 | 1 | ||
11 | Kenley Jansen | 1 | 1 |
Tomorrow I'll announce the winner for the AL Cy Young.