/cdn.vox-cdn.com/photo_images/6702529/20120428_mje_aa3_896.jpg)
Who's hot and who's not for the Baltimore Orioles:
Rotation | ||
|
Jake Arrieta | Gave up 4 runs on 4 hits to Oakland on Friday night in a losing effort. Command remains questionable (required 105 pitches for 5.2 innings). Two of the four runs allowed came off of home runs. |
|
Wei-Yin Chen | Another solid outing versus Oakland on Saturday. Pitched 7 innings, allowing one run on six hits. Has yet to allow more than 2 runs in a start. |
|
Jason Hammel | Outstanding start versus Toronto on Wednesday. Over 7 innings, Hammel allowed 4 hits while striking out 7 Blue Jays. Now has a WHIP of 1.00, an ERA of 1.73, and just a .194 BAA. |
|
Tommy Hunter | Statistics from his two starts this week are somewhat misleading. Just three runs allowed, but he's lived up in the zone. Hard to imagine that working out against better hitting teams. |
|
Brian Matusz | Thursday's game against Toronto was by far his best start in quite a while. Four hits and two runs allowed (both unearned) over 6 innings. |
Bullpen | ||
|
Luis Ayala | Continues to pitch effectively out of the pen. Over the past week, Ayala delivered four scoreless innings, allowing just three hits and a walk. Also picked up his first save of the year. |
|
Kevin Gregg | Another week with just one inning of work (in a losing effort). Recorded two strikeouts in the scoreless inning. |
|
Jim Johnson | DNP this week due to a stomach virus that required hospitalization. |
|
Matt Lindstrom | Solid inning+ of scoreless relief. |
|
Darren O'Day | Another solid week (3 IP with no hits and 4 strikeouts). |
|
Troy Patton | Just over two innings of relief this week. Allowed an earned run with one hit and one walk. |
|
Pedro Strop | Hard-thrower has moved to the closer role with JJ out. In three innings, Strop allowed 3 hits and walked two batters while picking up two saves and a win. |
Lineup | ||
|
Robert Andino | Missed a few games due to the birth of his child. Came right back to the lineup and finished the Oakland series with a 5 for 7. |
|
Wilson Betemit | Solid week for Wilson. In four games, he went 5 for 13 with two home runs (including yesterday's walk off three-run shot) and 5 RBI. |
|
Endy Chavez | Continues to do very little in limited playing time. |
|
Chris Davis | Monster week for the Oriole 1B. Went 7 for 16 with a double, 3 HR, 7 RBI, and a walk. |
|
Ryan Flaherty | Got a bit of extra playing time with Andino out of the lineup and did not perform. |
|
J.J. Hardy | Continues to struggle (4 for 22 this week), but added 3 doubles which is something of improvement. |
|
Nick Johnson | Still does not have a hit with the Orioles. |
|
Adam Jones | Another good week at the plate for Jones. Went 9-22 (.409) with a HR and 4 RBI. |
|
Nick Markakis | Another average week. Did have a couple of nice throws from RF yesterday, however. |
|
Ronny Paulino | Played in just one game this week (Saturday's 10-1 blowout) and went 1-4 with 2 RBI. |
|
Nolan Reimold | Compared to his start to the season, his past week was just average (4 for 17 with two doubles). |
|
Mark Reynolds | In and out of the lineup due to some issues with the flu. Did not do much in the time he actually got. K Tracker: 28 |
|
Matt Wieters | Went just 4 for 18 (.222) at the plate this week, but had a huge OF-aided home run against Toronto before tying yesterday's game in the ninth inning with a double. |
Notables on the DL: Zach Britton (SP), Brian Roberts (2B), Taylor Teagarden (C), Tsuyoshi Wada (RP)