/cdn.vox-cdn.com/uploads/chorus_image/image/60533699/20130624_ajl_aa3_030.0.0.0.jpg)
We're officially halfway through the season, folks. The Orioles are in second place, 3 1/2 games behind the Red Sox and 2 games in front of the Yankees, their opponents tonight.
Zach Britton is the starting pitcher for the Orioles, opposed by David Phelps of the Yankees. Phelps has a 4.01 ERA and is coming off of a good start against the Blue Jays in which he pitched 7 innings and allowed just one run. None of the Orioles have much of a history against Phelps, but here they are anyway:
PA | AB | H | 2B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Hardy | 10 | 9 | 4 | 1 | 0 | 2 | 1 | 1 | .444 | .500 | .556 | 1.056 |
Adam Jones | 9 | 8 | 3 | 0 | 0 | 1 | 1 | 3 | .375 | .444 | .375 | .819 |
Nick Markakis | 9 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | .143 | .333 | .143 | .476 |
Chris Davis | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .125 | .000 | .125 |
Matt Wieters | 8 | 7 | 3 | 0 | 2 | 4 | 1 | 2 | .429 | .500 | 1.286 | 1.786 |
Manny Machado | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | .286 | .286 | .429 | .714 |
Nate McLouth | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 |
Ryan Flaherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
Total | 59 | 51 | 14 | 2 | 2 | 8 | 6 | 14 | .275 | .373 | .431 | .804 |
In the two starts since his call up, Britton has looked good right until the end of the fifth inning, when he hits a wall. It's not pretty when that happens. Maybe today is the day that he'll do better.
Today's game is being broadcast on FOX, which means those of you being shown another game will not be able to watch even on MLB.tv. Luckily(?) since the Orioles are playing the Yankees, this is the game being shown across most of the country. Check out if you're covered here.